ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |
GIF89a;
Direktori : /sys/devices/pnp0/00:02/firmware_node/subsystem/devices/ACPI0010:00/LNXCPU:1c/subsystem/devices/device:0b/subsystem/devices/LNXCPU:25/subsystem/devices/LNXSYSTM:00/device:00/ |
ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |