PNP0303:00 | |||
PNP0400:00 | |||
PNP0501:00 | |||
PNP0501:01 | |||
PNP0700:00 | |||
PNP0B00:00 | |||
PNP0F13:00 | |||
physical_node | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |
GIF89a;
Direktori : /sys/devices/pci0000:00/firmware_node/device:0f/subsystem/devices/device:02/ |
PNP0303:00 | |||
PNP0400:00 | |||
PNP0501:00 | |||
PNP0501:01 | |||
PNP0700:00 | |||
PNP0B00:00 | |||
PNP0F13:00 | |||
physical_node | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |