ACPI0010:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |
GIF89a;
Direktori : /sys/devices/LNXSYSTM:00/device:21/subsystem/devices/device:00/ |
ACPI0010:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |