ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |
GIF89a;
Direktori : /sys/bus/memory/devices/memory7/node0/memory2/node0/cpu0/firmware_node/subsystem/devices/PNP0C0F:00/subsystem/devices/device:00/ |
ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
path | |||
uevent |