GIF89a; Mini Shell

Mini Shell

Direktori : /home/serb/tmp/awstats/
Upload File :
Current File : /home/serb/tmp/awstats/awstats122016.m.escortservice.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 201612 will be lost/reset.
# Last config file used to build this data file was /home/serb/tmp/awstats/awstats.m.escortservice.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2698                
POS_VISITOR 9482                
POS_DAY 15655               
POS_DOMAIN 3582                
POS_LOGIN 3949                
POS_ROBOT 4104                
POS_WORMS 4784                
POS_EMAILSENDER 4915                
POS_EMAILRECEIVER 5058                
POS_SESSION 15743               
POS_SIDER 15952               
POS_FILETYPES 5193                
POS_DOWNLOADS 5422                
POS_OS 5470                
POS_BROWSER 5728                
POS_SCREENSIZE 6294                
POS_UNKNOWNREFERER 6368                
POS_UNKNOWNREFERERBROWSER 6814                
POS_ORIGIN 6922                
POS_SEREFERRALS 7063                
POS_PAGEREFS 7416                
POS_SEARCHWORDS 7800                
POS_KEYWORDS 8431                
POS_MISC 2362                
POS_ERRORS 8839                
POS_CLUSTER 3805                
POS_SIDER_404 8925                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230125103041 3109 666570 10464365221054
FirstTime 20161201000536
LastTime 20161201222402
LastUpdate 20230125130638 3109 0 3108 0 0
TotalVisits 159                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 92 6668858 35 44 5762381
1 30 116 6861782 49 65 8100029
2 19 83 4460860 40 54 9260759
3 34 166 12078450 69 78 14682899
4 65 176 10568940 103 110 16898407
5 24 95 6013348 72 87 14187195
6 34 149 9865205 63 81 12559544
7 11 63 4272824 65 116 9104704
8 11 107 6300758 80 92 12836045
9 8 51 4345813 61 63 11375373
10 6 30 2117835 56 58 13781913
11 8 53 2921685 60 65 15883218
12 22 123 4999933 69 73 14596623
13 15 97 4427463 304 316 19800152
14 15 72 4115459 406 424 11830627
15 15 99 4126864 404 419 14319076
16 15 84 4900668 430 444 14129183
17 10 61 4470865 119 190 19086532
18 11 108 8210563 70 84 13255404
19 16 94 4801557 90 133 14756849
20 20 89 4867464 67 72 14532512
21 47 159 7467926 95 101 21231987
22 8 64 4960858 43 45 8418290
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 444 2096 123539747
gb 3 37 2530097
ca 3 37 2529679
sg 2 2 27794
cn 1 6 793628
fi 1 12 842901
it 1 13 844295
au 1 7 1039836
ru 1 12 843319
ph 1 9 834682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
BLEXBot/ 1273 8054450 20161201165814 0
bot[\s_+:,\.\;\/\\-] 604 127961463 20161201130131 0
bingbot/ 569 113584045 20161201223802 0
spider 92 16176101 20161201122722 0
AhrefsBot/ 82 4842422 20161201223714 0
Googlebot/ 73 12042840 20161201223756 0
googlebot 72 13085514 20161201124916 0
Baiduspider/ 63 10821236 20161201223344 0
checker 37 854610 20161201043829 0
robot 18 1630731 20161201125908 0
bingpreview 10 576051 20161201193031 0
MJ12bot/ 6 320080 20161201183739 0
Yahoo![\x20]Slurp 3 184432 20161201213241 0
yandex 1 255727 20161201202538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 325 39902650 0 0
php 173 3684647 0 0
jpg 134 1523412 0 0
gif 123 767766 0 0
Unknown 98 4859069 0 0
png 730 4390551 0 0
html 187 46388570 0 0
css 461 32309313 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidlollipop 158 44
winxp 1 1
linuxandroid 504 110
androidjellybean 53 9
androidkitkat 37 15
androidmarshmallow 145 25
winphone 84 12
Unknown 85 11
ios_iphone 1135 224
win8 28 6
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
safari8.0 211 37
safari9.0 97 17
up\. 11 2
iphone 36 4
chrome42.0.2311.137 39 5
safari 32 3
chrome43.0.2357.93 13 1
msie6.0 1 1
opera9.80 18 1
chrome28.0.1500.94 37 15
chrome44.0.2403.119 12 1
chrome38.0.1025.166 108 20
firefox50.0 55 8
chrome38.0.2125.102 96 24
chrome50.0.2661.89 21 3
chrome44.0.2403.133 172 50
chrome34.0.1847.76 50 17
safari7.0 103 43
chrome45.0.2454.94 14 2
chrome54.0.2840.85 290 43
msie11.0 105 17
safari10.0 656 120
msie10.0 7 1
Unknown 1 0
chrome52.0.2743.116 1 1
chrome49.0.2623.91 45 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(Android_6.0;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161201064729
SM-B311V/1.0_UP.Browser/6.2.3.8_(GUI)_MMP/2.0 20161201121132
Opera/9.80_(BREW;_Opera_Mini/6.0.3/27.2413;_U;_en)_Presto/2.8.119_240X320_Samsung_SCH-U680 20161201081058
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161201045829
Photon/1.0 20161201124620
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Photon/1.0 20161201124620
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 86
From1 0 0
From2 134 192
From3 7 7
From4 236 1946
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
google 26 26
sg_search_yahoo_com 3 3
search_yahoo_com 1 1
yahoo 41 41
search_yahoo_catchall 1 1
duckduckgo 2 2
r_search_yahoo_com 19 19
search 2 2
www_google_com 10 10
excite 1 1
bing 22 69
www_bing_com 6 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.allthenorthcarolina.com/Local_Listings.php 2 2
https://www.reddit.com/r/Hookers/comments/2li6cj/is_there_any_alternative_websites_for_myredbook/ 2 2
http://www.searchthis.com/web 2 2
http://mysite.straighttalk.com/search 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 21
shreveport+escorts 7
escort+service 6
kirksville+mo+escorts 3
escort+services 3
escorts+rock+island+il 2
esscort+service 2
san+diego+escorts+who+swallow 2
clearwater+arkansas+escorts 1
bakersf4eld+cragis+list+escorts 1
lagrange+escort 1
everett+escorts 1
busty+dora+escort 1
escorts+in+garden+grove 1
stockton+escort 1
newburgh+ny+escort+service 1
escorts+in+the+lindsay+area 1
albany+ny+escort+services 1
escorys+everett 1
new+haven+escorts 1
elmsford+escort 1
tracy+escorts 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 39
escorts 21
escort 15
service 9
shreveport 7
services 4
kirksville 3
mo 3
everett 2
in 2
rock 2
diego 2
san 2
who 2
il 2
island 2
swallow 2
ny 2
esscort 2
tracy 1
albany 1
list 1
area 1
lindsay 1
cragis 1
arkansas 1
escorys 1
clearwater 1
dora 1
grove 1
haven 1
lagrange 1
garden 1
newburgh 1
new 1
the 1
busty 1
bakersf4eld 1
stockton 1
elmsford 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 224 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/apple-touch-icon.png 30 -
/robots.txt 98 -
/sitemap.xml 2 -
/begin-password-reset.html 4 http://m.escortservice.org/login.php
/apple-touch-icon-120x120.png 30 -
/apple-touch-icon-120x120-precomposed.png 30 -
/apple-touch-icon-precomposed.png 30 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
107.77.111.33 33 55 1618715 20161201215222
216.170.147.49 33 55 2162616 20161201043121
24.4.72.44 28 144 5072263 20161201130200
198.223.209.55 19 40 2204429 20161201015743
67.85.54.91 18 39 4313860 20161201062119
166.137.248.75 15 37 1485082 20161201201406
70.196.13.8 12 27 226600 20161201063554
172.58.104.226 11 11 210938 20161201052702
107.77.111.51 10 33 1520935 20161201164826
172.58.104.129 8 31 1145071 20161201022907
66.249.83.134 8 38 3721350 20161201215238
107.77.105.92 7 29 1029451 20161201145407
97.32.131.85 7 7 139286 20161201041838
107.77.87.77 6 28 1238150 20161201062814
174.218.144.131 6 18 1650020 20161201035824
66.249.83.130 6 32 2500729 20161201141455
66.87.64.147 6 6 89880 20161201075904
66.249.83.132 5 26 1589472 20161201215228
70.213.4.38 5 28 999069 20161201210414
73.220.0.20 5 27 1237959 20161201065431
69.161.3.215 5 27 1229679 20161201113510
45.50.106.7 5 18 1619661 20161201143855
108.243.237.204 5 26 1225239 20161201044810
67.165.150.164 5 27 1240266 20161201080806
208.54.37.227 5 18 1274934 20161201103152
107.77.92.89 1 12 843319 20161201184706
166.137.242.46 4 26 983702 20161201132821
50.80.228.219 1 9 839341 20161201061533
174.209.3.151 1 13 844295 20161201194747
212.56.110.132 1 13 843877 20161201074817
98.7.105.204 1 12 842901 20161201102240
184.0.78.63 1 12 842901 20161201083536
66.87.118.135 4 25 1011311 20161201010452
66.249.84.194 1 4 496678 20161201010146
107.146.207.32 1 7 805169 20161201074936
70.209.193.236 2 14 849105 20161201111320
172.56.11.180 3 25 968715 20161201194727
73.208.157.229 1 12 842901 20161201053233
70.209.205.139 2 13 1099046 20161201182351
70.195.2.68 3 25 968149 20161201190739
91.155.99.200 1 12 842901 20161201161807
174.238.16.37 1 12 842901 20161201055615
50.107.70.69 3 24 963638 20161201150236
66.249.84.198 0 6 328440 
172.58.104.31 3 3 14124 20161201045630
104.188.18.114 1 12 842901 20161201015855
64.134.173.66 1 12 842901 20161201043955
32.214.246.128 4 25 1218870 20161201152447
73.92.5.19 2 14 850083 20161201073049
172.56.31.247 1 12 843319 20161201183956
174.228.2.152 1 12 843319 20161201180020
64.233.172.142 0 1 11541 
107.167.126.101 1 18 844035 20161201081048
76.171.176.72 1 12 842901 20161201084140
67.83.178.237 1 12 842901 20161201081319
166.137.248.45 1 13 843916 20161201163112
107.77.111.125 0 3 3560 
107.77.92.57 1 12 842901 20161201034515
166.137.244.124 2 2 439445 20161201022022
70.194.227.191 4 25 975016 20161201153437
66.87.119.195 1 1 255309 20161201091846
174.50.135.115 1 12 842901 20161201074825
166.137.143.107 1 12 842901 20161201071642
172.56.29.62 1 12 843319 20161201182701
123.125.71.104 0 1 39643 
96.244.98.221 1 13 843877 20161201034705
172.250.24.255 1 13 843877 20161201080426
107.137.198.100 3 15 862118 20161201175447
24.244.92.227 1 13 843877 20161201031801
172.56.40.210 1 12 843319 20161201220750
67.181.216.30 1 1 255727 20161201190743
70.194.2.63 1 9 839341 20161201003112
123.125.71.117 0 1 200143 
107.77.173.12 4 27 2199068 20161201211237
71.90.166.226 1 12 842901 20161201055045
97.41.128.65 1 1 27973 20161201072849
70.209.144.244 1 1 255727 20161201222310
112.209.17.61 1 9 834682 20161201094350
66.87.65.136 1 1 14980 20161201193320
73.36.107.30 1 12 842901 20161201134543
70.196.2.5 3 10 70239 20161201022246
73.243.209.93 1 13 843877 20161201030408
75.130.117.86 3 14 1103442 20161201013728
64.233.172.138 1 8 713841 20161201031303
64.233.172.140 0 3 117519 
123.125.71.52 1 1 255309 20161201171132
70.199.19.224 3 15 865146 20161201045829
166.137.118.90 1 15 990289 20161201181954
173.3.101.109 1 12 842901 20161201063642
220.181.108.166 0 1 95786 
68.190.43.53 1 12 842901 20161201110105
69.78.225.241 1 6 510823 20161201034702
46.228.0.133 1 12 843319 20161201220823
70.197.67.52 1 1 242253 20161201221344
123.125.71.42 0 1 76293 
174.194.2.177 1 1 255309 20161201035026
107.77.109.89 1 12 842901 20161201004559
174.238.9.200 1 13 844295 20161201204705
172.56.2.240 1 12 842901 20161201000536
216.126.195.42 1 1 255309 20161201144100
76.218.232.37 2 14 850014 20161201025239
107.214.234.147 1 12 842901 20161201065215
192.0.86.147 0 1 27930 
99.64.131.88 4 26 1223257 20161201192111
73.241.87.28 1 12 843319 20161201184630
63.64.47.71 1 12 842901 20161201003839
37.227.171.11 1 13 844295 20161201222402
67.187.196.111 1 12 842901 20161201140622
166.137.246.30 1 13 844295 20161201174426
108.220.84.128 2 14 1099186 20161201061550
188.29.164.86 1 12 842901 20161201125930
66.87.148.156 1 12 842901 20161201020059
115.66.243.153 2 2 27794 20161201173523
70.15.161.93 2 13 1098210 20161201064729
107.77.109.116 2 2 511454 20161201181729
70.214.70.85 2 13 1088626 20161201220824
24.7.131.229 1 10 1146089 20161201005628
66.87.124.212 1 13 843877 20161201135909
107.77.70.83 2 14 851882 20161201035542
107.178.40.242 1 1 255309 20161201043932
70.196.136.208 3 14 853359 20161201045522
174.134.81.64 1 12 842901 20161201001106
166.137.90.25 4 25 969340 20161201150450
68.8.94.96 2 14 864481 20161201091709
172.56.38.13 1 4 658199 20161201005837
208.54.45.187 1 12 843319 20161201221259
172.56.30.83 1 7 805587 20161201182114
172.4.253.36 3 3 44940 20161201191603
12.208.132.3 1 12 842901 20161201161750
73.21.22.44 2 14 850015 20161201163547
123.125.71.16 0 1 126454 
66.87.114.254 2 13 1098210 20161201095713
198.223.192.155 1 13 844295 20161201213457
96.95.33.28 3 3 735696 20161201034933
24.91.184.203 2 14 850043 20161201033408
24.114.71.101 1 12 842901 20161201170719
14.202.247.172 1 7 1039836 20161201040013
70.194.202.169 1 7 304582 20161201120200
75.115.96.99 2 13 1098210 20161201022605
174.197.4.247 1 13 843877 20161201055023
70.209.141.233 2 14 850473 20161201205353
86.30.227.52 1 12 843319 20161201203328
107.77.75.51 1 12 842901 20161201010906
73.70.149.146 2 14 1293131 20161201093627
50.171.162.237 3 24 963460 20161201212118
73.157.17.221 2 13 1098210 20161201034639
66.249.84.196 0 2 17783 
70.211.7.220 1 12 843319 20161201175350
70.210.71.185 1 13 844295 20161201200440
104.172.66.4 1 13 843877 20161201081606
142.137.46.137 1 12 842901 20161201041431
69.78.225.219 1 5 509240 20161201121117
104.1.188.187 5 19 167967 20161201003304
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20161201 458 2231 133825978 159
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 8
1h+ 1
30s-2mn 23
0s-30s 107
30mn-1h 1
5mn-15mn 6
2mn-5mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 67
/ 187 46388570 139 111
/escort-details.php 141 2014792 11 21
/cityname-Dallas 14 391622 2 2
/city-escorts.php 8 42725 0 2
/payment-chkout.php 6 41928 1 1
/cityname-Jacksonville 5 30805 0 1
/cityname-San%20Francisco 5 132395 0 0
/escort-list 4 2636899 1 1
/about-us 4 28864 1 3
/cityname-Daytona%20Beach 3 18405 0 0
/cityname-St%20Louis 3 28845 0 0
/createad.php 3 478824 0 0
/login.php 3 22995 0 1
/cityname-Las%20Vegas 3 83367 0 0
/send-appoinment.php 3 265696 0 0
/cityname-Chicago 3 37437 0 0
/cityname-Austin 2 21216 0 0
/cityname-Anchorage 2 14108 0 0
/cityname-Houston 2 25024 0 0
/contact-us 2 18252 0 0
/cityname-Oklahoma%20City 2 12344 0 0
/cityname-Mumbai 2 34230 0 0
/cityname-Springfield%20Mo 2 12314 0 1
/login-process.php 2 308 0 0
/cityname-Michigan 2 12414 1 0
/createad-process.php 1 148 1 0
/cityname-Illinois 1 6128 0 0
/cityname-Marietta 1 7010 0 0
/cityname-Cleveland 1 8005 0 1
/loadData.php 1 1220 0 0
/independent-escorts.php 1 560474 1 1
/cityname-Abu%20Dhabi 1 15991 0 0
/cityname-Montreal 1 27519 0 1
/cityname-Springfield%20Vi 1 6120 0 0
/cityname-Sacramento 1 47832 0 1
/cityname-St%20Paul 1 6117 0 0
/cityname-Modesto 1 7947 0 0
/independent-escort-list 1 560474 0 0
/cityname-Miami 1 12339 0 0
/cityname-Boston 1 6166 0 1
/cityname-Detroit 1 8030 0 0
/cityname-Atlanta 1 14295 0 1
/index.php 1 255309 1 1
/cityname-Savannah 1 6138 0 1
/cityname-Waterbury 1 6166 0 0
/cityname-Newburgh 1 6178 0 1
/cityname-Springfield%20Oh 1 6129 0 0
/agency-list 1 118919 0 0
/cityname-Birmingham 1 7103 0 0
/check_availability.php 1 78 0 1
/cityname-Raleigh 1 6137 0 1
/cityname-Dubai 1 39207 0 0
/cityname-New%20Jersey 1 7095 0 0
/cityname-San%20Diego 1 20604 0 1
/cityname-Portland 1 7952 0 0
/cityname-Minneapolis 1 6145 0 0
/cityname-Junction%20City 1 7174 0 0
/cityname-Vacaville 1 6124 0 0
/email_availability.php 2 150 0 0
/cityname-Akron 1 6974 0 0
/home 1 255309 0 0
/cityname-Marion 1 6120 0 0
/cityname-Columbus 2 23388 0 2
/cityname-San%20Jose 1 19044 0 0
/cityname-New%20York%20City 1 6121 0 0
/cityname-Walnut%20Creek 1 6206 0 1
/cityname-Rock%20Island 2 12322 0 0
END_SIDER

./BlackJoker Mini Shell 1.0