GIF89a; Mini Shell

Mini Shell

Direktori : /home/serb/tmp/awstats/
Upload File :
Current File : /home/serb/tmp/awstats/awstats112016.m.escortservice.org.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/serb/tmp/awstats/awstats.m.escortservice.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2698                
POS_VISITOR 37477               
POS_DAY 185844              
POS_DOMAIN 3822                
POS_LOGIN 5212                
POS_ROBOT 5367                
POS_WORMS 6036                
POS_EMAILSENDER 6167                
POS_EMAILRECEIVER 6310                
POS_SESSION 186861              
POS_SIDER 187078              
POS_FILETYPES 6445                
POS_DOWNLOADS 6730                
POS_OS 7051                
POS_BROWSER 7388                
POS_SCREENSIZE 10290               
POS_UNKNOWNREFERER 10364               
POS_UNKNOWNREFERERBROWSER 14975               
POS_ORIGIN 15560               
POS_SEREFERRALS 15715               
POS_PAGEREFS 16005               
POS_SEARCHWORDS 17884               
POS_KEYWORDS 29291               
POS_MISC 2362                
POS_ERRORS 35372               
POS_CLUSTER 5068                
POS_SIDER_404 35483               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201000437 1505 382646 18215464214179
FirstTime 20161101001103
LastTime 20161130235349
LastUpdate 20161201130759 1505 0 1504 0 0
TotalVisits 4293                
TotalUnique 3492                
MonthHostsKnown 0                   
MonthHostsUnknown 3664                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 578 2812 172109310 1937 2270 192854329
1 465 2316 154133283 2143 2408 199865232
2 466 2814 175704107 3037 3345 314598904
3 622 3148 199423777 2301 2621 340671507
4 785 3676 223200486 2128 2455 340496826
5 636 3562 229419877 2046 2424 317870339
6 639 3230 213852608 2683 3059 302101737
7 688 3051 201306319 1812 2217 222950879
8 485 2765 178958805 2238 2635 325077858
9 566 3149 194303429 1569 1869 228190696
10 294 1545 94891780 1762 2032 184604465
11 441 1731 110080841 1738 1977 260335064
12 383 1633 100693781 2330 2544 275975805
13 388 1898 117646063 1464 1631 169992649
14 418 1857 123037058 1439 1633 171161299
15 425 2011 134823491 1431 1610 161475764
16 534 2424 150070069 1863 2221 192497958
17 517 2327 149484299 2197 2784 207416859
18 484 2414 153477563 2181 2630 214903362
19 425 2481 162723018 2056 2486 188023109
20 529 2911 191594891 2004 2430 211569305
21 537 2753 173186697 2123 2406 209709592
22 460 2580 166902265 2521 2872 261101792
23 520 2743 180710203 2092 2425 217064149
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 10616 54083 3414521086
ca 310 1728 112145140
gb 279 1655 119575206
ru 205 365 13173420
cn 134 691 70897369
jo 95 129 7083357
ph 72 199 12182323
sg 66 111 4229123
in 62 221 13917315
nl 44 146 9384251
ie 41 256 18055027
de 37 189 11242060
tr 36 159 9190910
fr 34 157 10351506
nz 20 157 9564393
se 19 75 4265023
au 18 138 11368288
bo 15 91 7060006
fi 14 59 3193917
ch 12 81 5118705
it 12 75 6518325
za 11 116 8879353
mx 10 55 3234406
at 7 54 3642940
rs 7 37 2704996
be 2 24 1685794
tz 1 8 832891
ir 2 14 859860
lv 4 32 2033670
cy 1 6 793628
ps 3 24 963515
aw 3 38 2530851
ag 1 13 843869
ua 1 1 255301
jm 5 62 4216233
my 4 27 2197576
pr 5 26 1232270
pa 1 12 842901
th 2 25 1686982
lr 1 1 255301
eu 1 19 700613
no 2 14 1099186
bs 1 12 843305
hn 1 1 194393
sk 2 9 795016
sn 3 3 271643
ng 3 27 1700225
es 2 25 1686762
bd 1 14 871807
lu 2 2 510202
cz 2 13 1098210
pl 3 15 1106193
gr 1 12 842893
ve 1 6 732712
hu 1 1 255713
bh 2 14 1099178
hr 2 24 1685786
pk 1 8 801365
ar 2 13 1091468
al 1 1 255309
dk 5 28 2154940
il 1 13 843869
cw 1 13 844081
zz 7 52 3638313
kr 6 42 4810817
bg 2 2 510618
ky 3 36 2528679
vn 4 22 1400239
na 1 7 805169
ro 7 19 2140031
cv 1 12 843305
mu 1 12 842893
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 22409 3667039397 20161130225451 0
googlebot 20310 1435265991 20161130235752 0
robot 3619 264118977 20161130235411 0
spider 2925 316688456 20161130234929 0
bingpreview 295 13254702 20161130225456 0
slurp 118 5553862 20161130204552 0
crawl 16 2272625 20161129142332 0
google[_+\s]web[_+\s]preview 7 1261164 20161110231957 0
msnbot\-media 4 88961 20161124063854 0
googlebot\-image 3 26110 20161118225136 0
php 3 311161 20161126150411 0
no_user_agent 2 262504 20161129061446 0
[\s_+:,\.\;\/\\-]bot 1 0 20161121070043 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 4657 140048902 0 0
png 19955 122494459 0 0
eot 3 6246 0 0
jpg 3533 40482234 0 0
txt 10 530 0 0
js 9494 1182484800 0 0
gif 3317 20536180 0 0
Unknown 2528 233477676 0 0
html 5097 1278153704 0 0
css 13237 934049289 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/97D2ECDF5A21B994743E96F4EA937CA2.txt 3 0 159
/D758F64050F4AF2C5B14190C5145F0A5.txt 2 0 106
/C5E96648A458707A16EE8BFEA4FA274A.txt 2 0 106
/4802A0DA30A8B429C6CABDD503815CD8.txt 1 0 53
/AA9B1C196C6B2C92FA63CA619ED29947.txt 1 0 53
/A6200E02C068FD4D1885F0E9ADF51552.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 30887 5830
Unknown 2684 485
linux 237 55
win16 1 1
ios_ipad 132 14
java 1 1
macosx 245 108
winxp 237 190
winnt 370 74
blackberry 94 15
win7 351 71
macosx8 8 1
j2me 16 2
linuxandroid 23413 4905
winphone 2599 428
winlong 26 6
win8.1 471 90
macosx6 1 1
win8 58 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
chrome53.0.2785.134 1087 271
chrome53.0.2785.97 36 14
chrome50.0.2661.94 12 1
chrome45.0.2454.94 33 3
safari10.2.1.2228 12 1
msie8.0 55 14
chrome37.0.2062.117 1 1
chrome47.0.2526.80 11 1
up\. 237 76
safari 1763 298
safari10.1.1 34 1
chrome54.0.2840.85 5642 1216
msie7.0 157 157
chrome52.0.2743.98 399 78
chrome33.0.1750.517 12 1
chrome46.0.2486.0 42 4
chrome52.0.2743.91 10 1
chrome28.0.1500.95 38 2
msie5.0 7 7
firefox34.0 1 1
blackberry 51 6
chrome51.0.2704.81 263 47
chrome42.0.2311.111 54 10
chrome39.0.0.0 14 2
chrome50.0.2661.102 1 1
firefox43.0 7 1
chrome34.0.1847.114 28 6
safari7.1.0.1066 14 4
chrome53.0.2785.124 2724 525
safari5.0.2 28 4
firefox38.9 12 1
chrome49.0.2623.91 237 45
chrome36.0.1985.135 67 20
firefox3.6.3 2 2
firefox41.0 14 2
firefox15.0 2 2
chrome56.0.2919.3 14 2
msie10.0 135 16
firefox38.0 8 1
chrome54.0.2840.71 112 11
chrome43.0.2357.65 26 4
chrome18.0.1025.133 5 2
opera9.27 16 16
safari10.0.2 66 12
chrome39.0.2171.93 13 1
safari10.3.2.858 106 18
firefox14.0.1 6 6
firefox49.0 949 179
chrome28.0.1500.94 360 82
chrome54.0.2840.87 18 2
chrome47.0.2526.100 16 3
chrome41.0.2272.96 31 31
chrome30.0.1599.114 192 24
samsung 66 8
chrome52.0.2623 3 3
opera9.80 678 67
chrome50.0.2623 2 2
chrome30.0.0.0 216 37
chrome53.0.2785.121 50 17
chrome34.0.1847.76 520 87
msie6.0 9 9
safari9.3.2 14 2
chrome33.0.0.0 227 37
chrome27.0.1453 12 1
safari10.3.2.2639 51 5
chrome38.0.0.0 39 5
chrome49.0.2623.105 121 45
android 1146 175
chrome52.0.2743.116 97 45
safari4.0 19 2
safari7.0 1690 279
chrome42.0.2311.137 27 3
chrome54.0.2840.99 260 49
chrome46.0.2490.80 15 3
chrome44.0.2403.133 4112 930
chrome18.0.1025.166 6 1
chrome47.0.2526.83 107 17
chrome54.0.2840.98 11 1
safari8.0.5 18 1
msie9.0 71 9
chrome38.0.2125.102 1278 264
chrome34.0.1847.118 197 26
safari9.0 5966 1096
chrome55.0.2883.63 55 15
safari10.0 18100 3553
mozilla 32 13
lg\- 80 28
iphone 1356 334
chrome50.0.2661.89 497 100
chrome43.0.2357.93 119 22
safari10.0.1 81 27
vodafone 9 1
chrome30.0.1599.103 103 26
safari10.3.2.680 15 3
chrome48.0.2564.106 1 1
firefox51.0 12 1
chrome18.0.1025.308 60 7
opera41.0.2353.56 11 1
opera12.16 63 7
chrome42.0.2311.154 75 17
firefox48.0 79 24
safari10.3.2.2876 98 11
safari5.1 62 6
safari7.1.0.580 9 1
Unknown 54 27
chrome54.0.2840.68 2651 575
chrome49.0.2623.75 13 13
chrome37.0.0.0 108 23
chrome46.0.2490.76 74 6
firefox47.0 25 3
chrome38.0.1025.166 304 62
firefox40.1 1 1
chrome55.0.2883.36 16 4
chrome41.0.2228.0 11 11
firefox50.0 420 69
safari5.1.9 1 1
chrome43.0.2357.121 12 1
safari6.0 231 34
msie11.0 2438 410
safari8.0 1723 256
chrome53.0.2785.116 22 2
opera37.0.2192.105088 30 3
chrome39.0.2171.95 23 21
chrome50.0.2661.86 24 2
firefox3.0.8 8 8
chrome45.0.2454.95 1 1
safari7.0.0.353 20 4
opera8.50 1 1
firefox40.0 33 15
chrome51.0.2704.79 411 67
chrome53.0.2785.143 19 1
safari10.3.1.2576 13 2
chrome37.0.2026.117 19 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 56
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20161128235649
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.2228_Mobile_Safari/537.35_ 20161109232946
COMODO_DCV 20161112041756
Opera/9.80_(Android;_Opera_Mini/19.0.2254/37.9031;_U;_en)_Presto/2.12.423_Version/12.16 20161104200341
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.680_Mobile_Safari/537.35_ 20161102055900
Opera/9.27 20161116110737
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20161130064600
Agent 20161127030138
Mozilla/5.0_(Android_4.3;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20161123071447
Mozilla/5.0_(Android_5.0.1;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161111122840
Mozilla/5.0_(Android_5.1;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161110005511
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161126074215
Puffin/15100_CFNetwork/758.2.8_Darwin/15.0.0 20161104012605
Mozilla/5.0_(Android_4.4.4;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161108042120
LG-LG306G/V100[TF014279000827364000549612697694918]_Obigo/Q7.3_Profile/MIDP-2.1_Configuration/CLDC-1.1 20161115212648
LGE-VN251L/1.0_UP.Browser/6.2.3.2_(GUI)_MMP/2.0 20161120061144
Opera/9.80_(BREW;_Opera_Mini/6.0.3/27.2413;_U;_en)_Presto/2.8.119_240X320_Samsung_SCH-U680 20161122053059
Mozilla/5.0_(Android_6.0;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161125160506
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.858_Mobile_Safari/537.35_ 20161125231251
Cpanel-HTTP-Client/1.0 20161112041615
Mozilla/5.0_(Android_4.4.4;_Mobile;_rv:48.0)_Gecko/48.0_Firefox/48.0 20161113065927
Opera/9.80_(BREW;_Opera_Mini/6.0.3/27.2413;_U;_en)_Presto/2.8.119_176X220_LG_VN170 20161130213238
Mozilla/5.0_(Android_4.1.2;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161121192531
SM-B311V/1.0_UP.Browser/6.2.3.8_(GUI)_MMP/2.0 20161130220719
Mozilla/5.0_(Android_6.0;_Mobile;_rv:47.0)_Gecko/47.0_Firefox/47.0 20161111005830
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20161122152555
Mozilla/5.0_(Android_6.0.1;_Tablet;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161121223040
Opera/9.80_(BREW;_Opera_Mini/5.1/27.2413;_U;_es)_Presto/2.8.119_240X320_Casio_C781 20161111024040
Opera/9.80_(BREW;_Opera_Mini/6.0.0/27.2413;_U;_en)_Presto/2.8.119_240X320_Kyocera_E4520 20161130215043
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161120130320
Opera/9.80_(Android;_Opera_Mini/8.0.1807/37.9031;_U;_en)_Presto/2.12.423_Version/12.16 20161101190758
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20161114083136
LGE-VN251P/1.0_UP.Browser/6.2.3.2_(GUI)_MMP/2.0 20161124012709
Mozilla/5.0_(compatible;_ACHE/0.6;__https://github.com/ViDA-NYU/ache;_) 20161124185818
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161102113820
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2876_Mobile_Safari/537.35_ 20161109025950
Mozilla/5.0_(Android_7.0;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161112172650
DDG-Android-3.0.14 20161128065706
Python-urllib/2.7 20161112124041
Mozilla/4.0_(compatible;) 20161103123403
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20161128021106
Mozilla/5.0_(Android_7.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161124011813
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.858_Mobile_Safari/537.35_ 20161129123535
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161130141323
nutch-1.4/Nutch-1.4 20161129230935
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:51.0)_Gecko/51.0_Firefox/51.0 20161127032613
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:50.0)_Gecko/50.0_Firefox/50.0 20161129033412
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:47.0)_Gecko/47.0_Firefox/47.0 20161117080321
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:48.0)_Gecko/48.0_Firefox/48.0 20161128035340
Mozilla/5.0_(Android;_Mobile;_rv:38.0)_Gecko/38.0_Firefox/38.0 20161101234949
LGE-VX5600/1.0_UP.Browser/6.2.3.2_(GUI)_MMP/2.0 20161107172122
Mozilla/5.0_(Android_6.0;_Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20161105230247
facebookexternalhit/1.1 20161126150410
Opera/9.80_(BREW;_Opera_Mini/6.0.3/27.2413;_U;_en)_Presto/2.8.119_240X320_Kyocera_E4520 20161123094616
SCH-U360/1.0_NetFront/3.0.22.2.22_(GUI)_MMP/2.0 20161124090653
LGE-VN150/1.0_UP.Browser/6.2.3.2_(GUI)_MMP/2.0 20161130033809
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python-urllib/2.7 20161112124041
SCH-U360/1.0_NetFront/3.0.22.2.22_(GUI)_MMP/2.0 20161124090653
Faux/20151018_CFNetwork/808.0.2_Darwin/16.0.0 20161118102628
Agent 20161127030138
Cpanel-HTTP-Client/1.0 20161112041615
facebookexternalhit/1.1 20161126150410
Apache-HttpClient/4.4.1_(Java/1.8.0_91) 20161105044954
Puffin/15100_CFNetwork/758.2.8_Darwin/15.0.0 20161104012605
COMODO_DCV 20161112041756
nutch-1.4/Nutch-1.4 20161129230935
Kaspersky_Lab_CFR_link_resolver_cfradmins@kaspersky.com 20161122152555
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2829 2964
From1 54 54
From2 3298 4402
From3 214 228
From4 5890 54183
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
aol 10 10
yahoo 1399 1406
bing 608 1705
yandex 9 9
google 1174 1174
search 3 3
duckduckgo 76 76
dogpile 9 9
baidu 1 1
sogou 1 1
google_image 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 42
http://us.wow.com/search 49 49
http://m.facebook.com 19 19
http://www.zdsearch.com/smartsearch 14 14
http://www.sexyescortads.com 14 14
http://www.eroticmonkey.com/bella-knight-escort-orlando-91897 13 13
http://www.searchthis.com/web 12 12
http://us.when.com/search 11 11
https://t.co/MAXBIIj1x9 7 7
https://yandex.com.tr/search/touch/ 6 6
https://t.co/BxbkOvT704 6 6
http://total.xtconnect.com/search 6 6
http://www.humpchies.com/ad/search 6 6
http://tf.xtconnect.com/search 6 6
http://mysite.straighttalk.com/search 4 4
http://www.allthearizona.com/Local/Arizona/Nogales/Asian+Massage/C 4 4
http://www.eccie.net/showthread.php 3 3
https://yandex.com.tr/touchsearch 3 3
https://www.yandex.com.tr/search/touch/ 3 3
http://portal.ambt.co/search 2 2
https://www.reddit.com/r/Hookers/comments/2li6cj/is_there_any_alternative_websites_for_myredbook/ 2 2
http://www.humpchies.com/ad/listing/category/escort/city/saint-lin-laurentides 2 2
http://manila.escortservice.org 2 2
http://www.izito.com 2 2
http://miami.escortservice.org/FemaleEscort/amberrose/176 1 8
http://adult11.com/more-escort-sites.html 1 1
http://net10.xtconnect.com/search 1 1
https://www.qwant.com 1 1
https://t.co/pCl3OL4fJp 1 1
http://www.weburlopener.com 1 1
http://www.humpchies.com/ad/listing/city/longueuil/page/2 1 1
http://honolulu.escortservice.org 0 7
http://l.facebook.com 1 1
http://t.co/9t4WRxUeXD 1 1
http://t.co/6kqpJ5rmgY 1 1
https://hidester.com/proxy/ 1 1
http://www.sexyescortads.com 1 1
https://t.co/XTV7obVLXJ 1 1
http://t.co/BoulNmRwdH 1 1
http://www.allthearizona.com/Local/Arizona/Nogales/Russian+Ladies/C 1 1
http://www.humpchies.com/ad/edit/id/1053282 1 1
http://ashlee354.callgirlfiles.com/links 1 1
http://pensacola.escortservice.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 450
escort+services 34
escort+service 33
san+francisco+escorts 8
usa+escort+call+girls 8
escorts+in+moreno+valley 7
shelbyville+escort+service 7
escortsauburnalabama.com 5
phoenix+escorts 5
everett+escorts 5
escort+services+spokane+valley 4
escort+swallow+luxe 4
compton+escorts 4
butler+escorts 4
humpy+s+christine+in+call+escort+laval 4
endicott+escorts 4
yuma+escorts 4
stockton+escort 3
south+walton+escorts 3
cityvibe+everett 3
escorts+portland 3
baton+rouge+escorts 3
escorts+visalia 3
santa+clara+escorts 3
escortservicespersonal.com 3
erotic+massage+north+highlands+ca 3
mobile+al+escort 2
fort+wayne+escort 1
thousand+oaks+independent+escort+gfe 1
katy+escorts 2
visalia+escort+girls 1
dallasescort.me 1
northhighlands+escorts 1
escort+hookup+sites 1
north+bergen+escorts 1
anal+whores+brooklyn+escorts 1
mans+escort 1
escort+service+in+apopka+fl 1
harrisburg+escorts 1
the+best+scort+in+greensbo+agencia 1
escorts+chapel+hill+lindsey 1
mobile+escort 1
www.westfield+escorts 2
durham+escorts 1
incall+culver+city 1
schenectady+escorts 2
fontana+escorts 1
escort+service+pussy+i+wanna+pay+for+it+phone+number+to+a+place+to+get+pussy 1
rosqell+oitcall+girls 1
escort+services+brunswick+ga 1
iowa+city+escort 1
escorts+in+riverside 2
frederick+escort 2
escort+poway 1
escourt+service+in+baton+rouge 1
pleasanton+ca+escorts 1
carver+escort 1
www.sunnyvale.bbw.escorts.com 1
blowjob+escorts+fort+myets 1
auburn+ca+mobile+escort+female 1
buffalo+escort+service 1
littleton+company+girls+outcall 1
escort+services+64057 2
overland+park+escort 1
isis+the+goddess+backpage 1
haverhill+ma+escorts 1
asain+escort+concord 1
wwwmassageoutcallersnearnogalesaz 2
escorts+near+daytona+beach+fl 1
mobile+escorts 1
pensacola+escorts+crystal+house 1
lompoc+escorts 1
visalia+escourt 2
teen+escorts+in+lake+charles 1
escorts+kissimmee+whore 1
hesperia+escorts 1
sonale.vep 1
escorts+in+chambersburg+pennsylvania 1
attleboro+escorts 1
lexi+35+yr+old+milf+lexi+rayne+orange+county+escort 1
escorts+hattiesburg+ms 1
escort+in+rockledge+pennsylvania 1
chua+vista+escorts 1
nyack.+escorts 1
tifton+escorts 1
fort+wayne+in+escorts 1
wemon+escort+in+honderas 1
newark+escorts 1
escorts+in+saint+augustine 2
escorts+cookeville 1
escorts+close+to+richmond 1
apopka+escort+nikki 1
bridgeport+escort+male 1
medford+escort 1
warrenton+escort 2
santacruzescorts 2
escorts+redland 1
bakersfield+escort 2
escorts+en+fremont+ca 1
salt+lake+escorts+sex 1
prescott+transexual+escorts 1
plant+city+escorts 1
escort+rockford+search 1
http+%2f%2futica.escortservice.org%2f 1
escort+service+apopka+fl 1
escorts+that+offer+anal+sex+houston+tx 1
buffalo+escorts 1
everett+escort+kellie 1
escort+services+brevard+fl 1
hookers+in+new+orleans 1
escort+service+in+huntsville+al 1
kandy+northants+escort 1
waco+escorts 1
escorted+service+lancaster+area 1
independent+blonde+petite+gfe+thousand+oaks 1
escort+services+baton+rouge 1
escort+service+rialto+ca 1
springfield+mo+escort+juccie 1
lawrenceville+ga+escort 1
escorts+vislia+ca 1
prostitutes+thousand+oaks+review 1
asian+incall+thousand+oaks 1
escorts+roswell 1
lady+lola+escort+dunedin 2
hemet+escorts 1
brooklyn+sex+porn+escort+girl 1
escorts+longview 2
owo+escorts+in+san+mateo 1
marieta+escort+service.ch 1
mature+escorts+abingdon 1
chula+vista+escorts 1
escort+service+durham 2
roswell+nm+escorts 1
looking+for+mistress+at+massapequa 1
plano+escorts 1
ocala+escorts 1
escorts+in+augusta+ga 1
mature+escorts+apple+valley 2
soldotna+escort 1
escorts+in+swansea+sc 2
http+%2f%2fchristchurch.escortservice.org%2f 1
escourt+agency 1
female+hookers+pueblo+co 2
blowjob+incall+los+angeles+marina+del+rey 1
rosedale+escorts 1
escort+leesville+louisiana 1
memphis+escorts 1
escort+service+santacruz 1
milpitas+24/7+escort 1
escorts+santa+cruz 1
beaumont+escort+service 1
escort+kingston 1
escort+service+joining 2
escorts.flagstaff 1
bellrose+crew+escorts 1
bubblesdfw 1
ms+toi+backpage 1
kassey+escort+ventura 1
richardson+incall 1
escorts+in+new+orleans 1
bellingham+escorts 2
out+call+escorts+only+waukegan+il 1
backpage+cocoa+beach.+escorts 1
hesperia+scort 2
escorts+chapel+hill 2
newport+beach+escort 1
www.female-escorts.com 2
blowjob+hookups+poway+california 2
nyack+best+escorts 1
escorts+lompoc+ca 2
mature+escorts+in+mission+viejo+california 1
murfreesboro+escorts 1
escort+van+nuys+sex+california 1
escorts+in+ventura 1
iowacityescorts 2
escorts%3b+freemont%3b+seattle 1
bossier+city+escorts 1
escort+service+portsmouth+virginia 1
escorts+niles+ihio 1
okc+escorts 1
call+girls+visalia 1
hookers+victorville.ca 1
dickson+tn+escorts 1
india+cooks+kennessaw 1
fort+myers+escort+services 2
hollywood+escorts 2
mt+vernon+escorts 1
escort+services+shelbyville+in 1
el+paso+escort+services 1
new+port+richey+escorts 1
escort+serice 2
portsmouth+escorts 2
escorts+scranton 1
morgan+city+escort+servies 1
escort+service+visalia 2
ebony+escorts+in+youngstown+ohio 1
www.escort+service 1
clovis+nm+escort 1
ct+hot+escorts 1
victoria+stockton+squirting 1
bellinham+wa+escorts 1
escorts+bakersfeild 2
esort+servoce 1
lancaster+escort+service 1
king+of+prussia+escorts 1
escort+vacaville 2
woodstock+escorts 2
topeka+escorts 1
hookers+in+douglassville+pa 1
escort+service+kent+island 1
escorts+redding 2
alexus+escort+downey 1
call+girls+tacoma 2
wichita+escort 1
paso+robles+escorts 1
4077918902 1
scort+santa+cruz+california 1
san+antonio+escort+quincy 2
7753916170 1
middle+eastern+female+escorts+princeton+nj 1
escort+irvine 1
hookers+in+baton+rouge 2
appleton+gfe 1
dundalk+escort 2
escorts+in+oklahoma+city 1
escort+sevice+youg+girls 1
paso+robles+ca+older+escorts 1
santa+cruz+ca+scort+female 1
escort+in+plan+city 1
escort+south+bend 2
8584725698 2
mission+escorts 1
erie+escourts 1
escorts+in+marion 1
escorts+marina 1
irvine+escorts 1
mariyah+ebony+backpage+portland+oregon 1
tifton+whores 1
nanticoke+escorts 1
remy+fresno+escort 1
krakow+escorts 1
genevaescort 1
escort+service+in+oxnard 2
manitou+springs+escorts 1
navision+commercial+and+escort+services 1
www.escort.service 1
san+rafaelescorth 1
san+jose+escort+service 1
