GIF89a; Mini Shell

Mini Shell

Direktori : /home/serb/tmp/awstats/
Upload File :
Current File : /home/serb/tmp/awstats/awstats072023.m.escortservice.org.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/serb/tmp/awstats/awstats.m.escortservice.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2683                
POS_VISITOR 11581               
POS_DAY 14574               
POS_DOMAIN 3555                
POS_LOGIN 4019                
POS_ROBOT 4174                
POS_WORMS 4989                
POS_EMAILSENDER 5120                
POS_EMAILRECEIVER 5263                
POS_SESSION 15001               
POS_SIDER 15158               
POS_FILETYPES 5398                
POS_DOWNLOADS 5624                
POS_OS 6610                
POS_BROWSER 6876                
POS_SCREENSIZE 7655                
POS_UNKNOWNREFERER 7729                
POS_UNKNOWNREFERERBROWSER 8082                
POS_ORIGIN 8243                
POS_SEREFERRALS 8377                
POS_PAGEREFS 8538                
POS_SEARCHWORDS 8686                
POS_KEYWORDS 8838                
POS_MISC 2347                
POS_ERRORS 8897                
POS_CLUSTER 3875                
POS_SIDER_404 8991                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230824113646 1 0 9458533569857
FirstTime 20230702133445
LastTime 20230717125048
LastUpdate 20230825112101 1 0 0 0 0
TotalVisits 72                  
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 784939 403 416 32295217
1 6 13 2038780 223 229 17876162
2 8 8 795881 188 213 15467029
3 1 1 7409 1140 1151 19692286
4 4 4 1022108 862 884 84766375
5 5 5 469956 260 282 10247920
6 3 3 578614 230 247 8837610
7 10 22 2671142 367 376 3901064
8 2 2 18358 879 898 12963142
9 1 1 255527 541 598 36509919
10 3 10 1097970 348 370 24458093
11 3 5 1062510 464 480 14494541
12 4 12 1395768 388 401 8695754
13 5 5 536821 318 319 10191067
14 2 2 511054 222 234 9787762
15 5 12 1362729 1502 1523 443202845
16 1 1 255527 947 962 54457954
17 1 1 255527 293 309 13787771
18 9 16 905367 263 291 11163902
19 5 5 45842 269 283 11324825
20 1 1 255527 199 209 4497549
21 1 1 255527 208 236 11267804
22 2 2 18358 460 474 20232423
23 6 33 2417605 207 216 14522676
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 45 99 7527490
cn 20 28 5672862
ro 5 5 42302
ru 3 3 766581
se 3 3 766581
ua 3 3 25767
fr 2 2 255527
bg 2 2 438882
ao 1 1 255527
it 1 1 9126
gb 1 2 255604
be 1 1 255527
ca 1 8 833317
in 1 1 255527
sa 1 1 255527
de 1 8 833317
nl 1 1 9126
ir 1 1 560256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 5562 607205155 20230716003932 0
AhrefsBot/ 4859 227442561 20230720180133 0
bingbot/ 554 30152503 20230720174811 0
Googlebot/ 137 19633078 20230717125513 0
SemrushBot/ 65 620322 20230715011856 0
feed 47 4470317 20230711095903 0
DotBot/ 36 467510 20230717125715 0
baidu 16 1305904 20230716095001 0
bot[\s_+:,\.\;\/\\-] 4 278016 20230713123154 0
DuckDuckGo\-Favicons\-Bot/ 3 766581 20230715054646 0
Baiduspider/ 3 766581 20230716094958 0
Dalvik/ 2 511054 20230716010804 0
360Spider 1 255527 20230716204057 0
YandexBot/ 1 255527 20230705075351 0
BLEXBot/ 1 255527 20230715140626 0
Go\-http\-client/ 1 0 20230702233913 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 255527 20230716010308 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 20 733650 0 0
js 20 2959290 0 0
png 10 199070 0 0
jpg 7 80787 0 0
txt 14 922 0 0
html 52 12788113 0 0
gif 1 6242 0 0
php 21 185198 0 0
css 25 2065574 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/.well-known/pki-validation/3D1905ADCF3C8AE8DF866755253CEDAD.txt 2 0 154
/.well-known/pki-validation/D9D03E1E64B911C9EE38ED78B96E5DA7.txt 1 0 64
/.well-known/pki-validation/2F00E91962D1C428EC189513E8CFDA30.txt 1 0 64
/.well-known/pki-validation/8272605F86C0262CBB38AF30CFB13547.txt 1 0 64
/.well-known/pki-validation/898C740F583A8E2C884A1CBF1A01EC15.txt 1 0 64
/.well-known/pki-validation/B853D51C0E6A343E1621464329FC6A36.txt 1 0 64
/.well-known/pki-validation/F5883C6002C340AF6BD10833228726D6.txt 1 0 64
/.well-known/pki-validation/C26D57493366A47A1D45B9E0C8F61E59.txt 1 0 64
/.well-known/pki-validation/EF9C607C22CDB998772FFD8F97DC7837.txt 1 0 64
/.well-known/pki-validation/D1C98F3396D967ECA75AA0C0F8CFF931.txt 1 0 64
/.well-known/pki-validation/F9E799257191B12FFE219DE0918FF57F.txt 1 0 64
/.well-known/pki-validation/6445F598396B350A723BE827F0A0329B.txt 1 0 64
/.well-known/pki-validation/55AA0F745E754BBBC8A9C4BABB5BC3E3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android 1 1
linux 22 17
win10 27 27
linuxubuntu 5 5
androidnougat 16 5
macosx 5 3
win7 16 13
androidmarshmallow 8 1
winxp 1 1
macosx15 1 1
androidkitkat 1 1
Unknown 18 4
ios_iphone 47 12
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
safari16.0 8 1
safari16.5.1 8 1
chrome47.0.2526.106 1 1
opera89.0.4447.51 5 5
chrome97.0.4280.67 6 6
chrome114.0.0.0 12 12
iphone 1 1
safari13.0.3 2 2
chrome103.0.5060.71 1 1
safari15.5 1 1
chrome89.0.4389.82 8 1
chrome63.0.3239.132 1 0
chrome83.0.4103.61 3 1
Unknown 15 1
safari16.1 9 2
mozilla 3 3
chrome96.0.4664.110 1 1
chrome94.0.4590.2 13 2
firefox114.0 13 13
chrome100.0.4895.86 1 1
safari15.6 1 1
chrome84.0.4147.105 1 1
chrome108.0.0.0 1 1
chrome112.0.5615.121 6 1
firefox47.0 1 1
safari15.6.6 8 1
android 1 1
chrome50.0.2661.102 12 12
chrome34.0.1847.116 1 1
netscape5.0 3 3
chrome103.0.0.0 6 6
chrome106.0.0.0 1 1
chrome60.0.3112.107 3 3
chrome87.0.4280.88 3 1
safari15.1 1 1
safari16.5.2 8 1
chrome79.0.3945.117 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Sectigo_DCV 20230702233725
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230711074405
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230715074653
SEMrushBot 20230714152945
COMODO_DCV 20230713233723
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20230713233723
SEMrushBot 20230714152945
Sectigo_DCV 20230702233725
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 52 67
From1 3 3
From2 1 1
From3 0 0
From4 37 99
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 295 0
302 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/cityname-Long%20Island%20City 2 -
/cityname-San%20Lorenzo 1 -
/cityname-Sterling%20Heights 1 -
/cityname-Rancho%20Cordova 1 -
/cityname-Fort%20Myers 1 -
/cityname-Fort%20Collins 1 -
/cityname-Springfield%20Oh 1 -
/cityname-Bay%20City 1 -
/cityname-Junction%20City 1 -
/jquery.mobile-1.4.5.min.map 1 http://ghost-rider/
/cityname-San%20Antonio 2 -
/cityname-Surrey%20vancouver 1 -
/cityname-Hot%20Springs%20National%20Park 1 -
/cityname-El%20Monte 1 -
/cityname-Park%20Ridge 1 -
/cityname-San%20Jose 1 -
/.env 1 -
/robots.txt 191 -
/wp/wp-login.php 1 http://m.escortservice.org
/cityname-Fort%20Lauderdale 1 -
/cityname-Fort%20Worth 2 -
/cityname-New%20Jersey 1 -
/cityname-Laguna%20Beach 2 -
/cityname-Walnut%20Creek 1 -
/cityname-Springfield%20Vi 1 -
/cityname-San%20Mateo 1 -
/cityname-Delhi%20NCR 1 -
/cityname-Rock%20Island 1 -
/cityname-Los%20Angeles 1 -
/cityname-Salt%20Lake%20City 1 -
/cityname-Virginia%20Beach 1 -
/cityname-Citrus%20Heights 1 -
/cityname-Santa%20Clara 2 -
/cityname-Colorado%20Springs 1 -
/cityname-Daytona%20Beach 1 -
/cityname-Woodland%20Hills 1 -
/cityname-Newport%20News 1 -
/cityname-Abu%20Dhabi 3 -
/cityname-Iowa%20City 1 -
/sitemap.xml 6 -
/cityname-Marina%20Del%20Rey 1 -
/cityname-North%20Las%20Vegas 2 -
/cityname-West%20Palm%20Beach 1 -
/blog/wp-login.php 1 http://m.escortservice.org
/cityname-Saint%20Petersburg 1 -
/cityname-North%20Hollywood 1 -
/cityname-San%20Marcos 1 -
/cityname-Castro%20Valley 1 -
/cityname-North%20Highlands 1 -
/cityname-Montreal%20et%20environs%20 1 -
/cityname-Oklahoma%20City 1 -
/cityname-Washington%20Dc 3 -
/cityname-New%20Orleans 3 -
/wp-login.php 7 -
/wordpress/wp-login.php 1 http://m.escortservice.org
/cityname-San%20Pablo 2 -
/cityname-Overland%20Park 1 -
/cityname-Mount%20Laurel 1 -
/cityname-Agoura%20Hills 1 -
/cityname-San%20Francisco 1 -
/cityname-Springfield%20Mo 1 -
/cityname-Palo%20Alto 1 -
/cityname-Beverly%20Hills 1 -
/_ignition/health-check/ 2 -
/cityname-Kansas%20City 1 -
/cityname-Santa%20Rosa 2 -
/cityname-New%20York%20City 1 -
/cityname-San%20Diego 1 -
/cityname-Miami%20Beach 1 -
/cityname-St%20Louis 1 -
/public/_ignition/health-check/ 2 -
/cityname-Las%20Vegas 1 -
/cityname-St%20Paul 1 -
/cityname-Paso%20Robles 1 -
/wp-includes/wlwmanifest.xml 2 -
/cityname-Santa%20Cruz 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
63.161.76.72 4 4 36716 20230715075756
172.98.66.168 3 3 25767 20230707025533
37.120.232.180 3 3 25767 20230715051050
91.245.255.180 3 3 25767 20230702133448
136.0.45.146 2 2 18358 20230708190128
87.121.221.51 2 2 438882 20230703014137
168.91.65.206 2 2 18358 20230704085443
104.28.85.108 2 6 877122 20230713014511
136.0.58.239 2 2 18358 20230703065416
136.0.58.97 2 2 18358 20230716185654
162.142.125.223 2 2 481384 20230715074653
63.161.76.246 2 2 18358 20230707193117
63.161.78.28 2 2 18358 20230712004623
63.161.77.8 2 2 18358 20230712220218
63.161.78.105 2 2 18358 20230710184225
63.161.77.48 2 2 18358 20230705073455
63.161.76.147 2 2 18358 20230714025411
63.161.76.238 2 2 18358 20230706180300
89.46.223.134 1 1 9126 20230707105619
5.133.192.212 1 1 255527 20230704112137
188.165.202.227 1 1 0 20230706124639
66.249.84.163 1 6 634953 20230706232009
183.199.180.100 1 1 255527 20230716234905
38.170.215.78 1 1 7850 20230711185246
14.29.246.47 1 1 255527 20230707135918
104.28.76.154 0 4 411865 
84.17.58.94 1 1 9126 20230710190015
223.88.60.137 1 1 255527 20230706140454
183.136.225.46 1 2 306924 20230717125048
66.249.84.165 1 3 306711 20230706231954
104.28.78.154 1 2 283457 20230709150522
91.199.212.132 0 1 77 
223.74.249.173 1 1 255527 20230716234905
14.29.231.172 1 1 255527 20230710163427
5.188.62.76 1 1 255527 20230710134525
122.10.1.2 1 1 255527 20230711043756
111.37.93.137 1 1 255527 20230702214446
87.236.176.46 1 1 255527 20230711074405
66.249.84.164 0 4 156982 
192.36.53.165 1 1 255527 20230706055713
223.91.140.222 1 1 255527 20230709124411
149.36.48.88 1 8 833317 20230714104058
185.225.74.116 1 1 255527 20230703024532
5.161.214.65 1 1 560256 20230710065133
51.81.167.146 1 1 255527 20230703002742
117.30.114.27 1 8 833317 20230716184447
112.20.112.22 1 1 255527 20230716005428
120.208.86.14 1 1 255527 20230714044427
108.161.134.124 0 13 845 
93.158.91.243 1 1 255527 20230710230853
104.28.78.152 0 2 137995 
209.141.44.114 1 3 551456 20230709114506
193.56.29.26 1 1 255527 20230710071658
36.150.60.24 1 1 255527 20230716010130
206.189.183.29 1 1 255527 20230704044828
154.215.197.140 1 1 255527 20230709091802
8.140.56.75 1 1 255527 20230711175412
65.154.226.166 1 6 793846 20230705070710
188.214.122.244 1 1 7409 20230703032740
85.208.98.17 1 1 255527 20230714152945
1.198.47.208 1 1 255527 20230708043223
47.187.199.195 1 8 833317 20230717075425
171.12.202.229 1 1 255527 20230715010958
39.173.116.5 1 1 255527 20230707151826
209.141.41.193 1 1 255527 20230709114502
223.88.219.136 1 1 188662 20230716051233
216.83.54.203 1 1 255527 20230710071324
83.97.23.181 1 1 9126 20230709183312
39.149.25.56 1 1 255527 20230710105852
1.80.167.170 1 1 255527 20230715140214
185.243.218.204 1 1 255527 20230707002402
27.124.21.147 1 1 255527 20230714204953
84.146.246.240 1 8 833317 20230714122149
205.169.39.237 1 3 551456 20230702233927
58.220.33.18 1 1 255527 20230713020427
104.28.85.109 0 3 211722 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 16
20230702 5 10 832968 3
20230703 7 8 975767 5
20230704 4 5 529476 3
20230705 4 10 1052970 3
20230706 7 19 1628122 6
20230707 9 10 819896 6
20230708 3 4 273949 2
20230709 8 18 2178902 7
20230710 10 11 2120966 9
20230711 4 5 774495 4
20230712 4 5 36780 2
20230713 3 11 1344435 2
20230714 7 21 2451573 6
20230715 8 8 795861 5
20230716 8 15 2062445 7
20230717 2 10 1140241 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 71
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 52 12788113 50 50
/contact-us 19 173394 16 3
/contact-us.php 16 147712 0 16
/agency-details.php 5 37486 5 2
/independent-escort-list 1 560256 1 1
END_SIDER

./BlackJoker Mini Shell 1.0