GIF89a; Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar01

Linux 3.10.0-957.21.3.el7.centos.plus.x86_64 (server.crackster.org) 	2024-11-01 	_x86_64_	(2 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     12.03      0.16     15.78      0.31      3.38      0.00      0.80      0.00      0.00     67.53
12:10:01 AM       0     11.80      0.04     15.72      0.42      3.30      0.00      1.32      0.00      0.00     67.40
12:10:01 AM       1     12.26      0.27     15.85      0.21      3.46      0.00      0.30      0.00      0.00     67.65
12:20:01 AM     all     11.08      0.04     15.22      0.27      3.26      0.00      0.76      0.00      0.00     69.37
12:20:01 AM       0     10.70      0.04     15.05      0.33      3.24      0.00      1.26      0.00      0.00     69.39
12:20:01 AM       1     11.46      0.04     15.38      0.21      3.28      0.00      0.28      0.00      0.00     69.36
12:30:01 AM     all     11.68      0.03     15.45      0.27      3.18      0.00      0.78      0.00      0.00     68.61
12:30:01 AM       0     11.12      0.05     15.07      0.32      3.24      0.00      1.28      0.00      0.00     68.93
12:30:01 AM       1     12.23      0.03     15.83      0.22      3.11      0.00      0.30      0.00      0.00     68.29
12:40:01 AM     all     11.11      0.05     15.16      0.25      3.55      0.00      0.79      0.00      0.00     69.09
12:40:01 AM       0     11.45      0.03     15.51      0.30      3.36      0.00      1.32      0.00      0.00     68.04
12:40:01 AM       1     10.79      0.06     14.82      0.21      3.74      0.00      0.27      0.00      0.00     70.11
12:50:01 AM     all     11.58      0.03     15.60      0.26      3.34      0.00      0.79      0.00      0.00     68.39
12:50:01 AM       0     11.75      0.06     15.91      0.29      3.10      0.00      1.33      0.00      0.00     67.56
12:50:01 AM       1     11.42      0.01     15.31      0.23      3.56      0.00      0.26      0.00      0.00     69.20
01:00:01 AM     all     11.65      0.07     15.60      0.25      3.32      0.00      0.80      0.00      0.00     68.30
01:00:01 AM       0     11.43      0.06     15.47      0.30      3.23      0.00      1.28      0.00      0.00     68.23
01:00:01 AM       1     11.87      0.08     15.73      0.19      3.41      0.00      0.34      0.00      0.00     68.37
01:10:01 AM     all     11.71      0.04     15.68      0.27      3.69      0.00      0.73      0.00      0.00     67.88
01:10:01 AM       0     11.72      0.06     15.77      0.32      3.53      0.00      1.19      0.00      0.00     67.41
01:10:01 AM       1     11.69      0.02     15.59      0.23      3.84      0.00      0.29      0.00      0.00     68.34
01:20:01 AM     all     11.58      0.04     15.64      0.27      3.23      0.00      0.75      0.00      0.00     68.48
01:20:01 AM       0     11.44      0.06     15.63      0.36      3.12      0.00      1.23      0.00      0.00     68.17
01:20:01 AM       1     11.72      0.02     15.66      0.19      3.34      0.00      0.29      0.00      0.00     68.79
01:30:01 AM     all     11.22      0.03     15.39      0.27      3.31      0.00      0.82      0.00      0.00     68.97
01:30:01 AM       0     11.05      0.01     15.16      0.28      3.21      0.00      1.34      0.00      0.00     68.95
01:30:01 AM       1     11.37      0.06     15.62      0.25      3.40      0.00      0.31      0.00      0.00     68.98
01:40:01 AM     all     11.37      0.03     15.57      0.26      3.36      0.00      0.84      0.00      0.00     68.57
01:40:01 AM       0     11.49      0.02     15.91      0.30      3.20      0.00      1.42      0.00      0.00     67.66
01:40:01 AM       1     11.26      0.04     15.24      0.22      3.51      0.00      0.28      0.00      0.00     69.45
01:50:01 AM     all     11.10      0.07     15.32      0.25      3.33      0.00      0.75      0.00      0.00     69.19
01:50:01 AM       0     10.76      0.03     15.15      0.28      3.36      0.00      1.26      0.00      0.00     69.16
01:50:01 AM       1     11.42      0.11     15.48      0.22      3.30      0.00      0.26      0.00      0.00     69.21

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     11.26      0.04     15.33      0.26      3.41      0.00      0.74      0.00      0.00     68.97
02:00:02 AM       0     10.89      0.05     15.20      0.36      3.45      0.00      1.22      0.00      0.00     68.83
02:00:02 AM       1     11.62      0.02     15.45      0.15      3.38      0.00      0.27      0.00      0.00     69.11
02:10:01 AM     all     11.79      0.08     15.69      0.30      3.35      0.00      0.76      0.00      0.00     68.03
02:10:01 AM       0     12.00      0.08     15.92      0.34      3.26      0.00      1.31      0.00      0.00     67.10
02:10:01 AM       1     11.59      0.08     15.47      0.26      3.43      0.00      0.23      0.00      0.00     68.93
02:20:02 AM     all     11.18      0.05     15.32      0.29      3.26      0.00      0.80      0.00      0.00     69.11
02:20:02 AM       0     11.32      0.07     15.54      0.35      3.21      0.00      1.36      0.00      0.00     68.14
02:20:02 AM       1     11.05      0.02     15.09      0.22      3.31      0.00      0.25      0.00      0.00     70.06
02:30:02 AM     all     11.38      0.03     15.50      0.27      3.29      0.00      0.81      0.00      0.00     68.71
02:30:02 AM       0     10.98      0.06     15.26      0.33      3.23      0.00      1.35      0.00      0.00     68.79
02:30:02 AM       1     11.77      0.01     15.74      0.21      3.35      0.00      0.29      0.00      0.00     68.63
02:40:01 AM     all     11.84      0.07     15.68      0.25      3.12      0.00      0.75      0.00      0.00     68.28
02:40:01 AM       0     12.37      0.04     15.79      0.26      2.98      0.00      1.26      0.00      0.00     67.29
02:40:01 AM       1     11.33      0.09     15.57      0.23      3.26      0.00      0.26      0.00      0.00     69.26
02:50:01 AM     all     11.08      0.04     15.23      0.25      3.13      0.00      0.80      0.00      0.00     69.47
02:50:01 AM       0     10.68      0.06     15.30      0.28      3.12      0.00      1.30      0.00      0.00     69.26
02:50:01 AM       1     11.47      0.02     15.16      0.22      3.14      0.00      0.32      0.00      0.00     69.67
03:00:01 AM     all     11.21      0.04     15.20      0.26      2.94      0.00      0.84      0.00      0.00     69.52
03:00:01 AM       0     11.50      0.06     15.54      0.33      2.85      0.00      1.39      0.00      0.00     68.34
03:00:01 AM       1     10.93      0.02     14.87      0.19      3.03      0.00      0.30      0.00      0.00     70.67
03:10:01 AM     all     11.63      0.04     15.54      0.26      3.23      0.00      0.81      0.00      0.00     68.49
03:10:01 AM       0     11.51      0.03     15.58      0.30      3.20      0.00      1.31      0.00      0.00     68.05
03:10:01 AM       1     11.74      0.04     15.50      0.22      3.26      0.00      0.32      0.00      0.00     68.92
03:20:02 AM     all     12.80      0.20     17.49      0.28      3.08      0.00      0.84      0.00      0.00     65.30
03:20:02 AM       0     12.39      0.25     17.48      0.38      3.03      0.00      1.36      0.00      0.00     65.11
03:20:02 AM       1     13.21      0.16     17.50      0.18      3.13      0.00      0.34      0.00      0.00     65.48
03:30:01 AM     all     12.34      0.07     16.79      0.24      3.05      0.00      0.84      0.00      0.00     66.67
03:30:01 AM       0     12.21      0.11     17.01      0.31      2.93      0.00      1.37      0.00      0.00     66.05
03:30:01 AM       1     12.46      0.04     16.58      0.18      3.16      0.00      0.33      0.00      0.00     67.26
03:40:01 AM     all     12.82      0.04     17.27      0.25      3.36      0.00      0.87      0.00      0.00     65.39
03:40:01 AM       0     12.96      0.07     17.25      0.28      3.21      0.00      1.43      0.00      0.00     64.81
03:40:01 AM       1     12.69      0.01     17.30      0.22      3.51      0.00      0.32      0.00      0.00     65.95

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.19      0.03     16.80      0.24      3.20      0.00      0.85      0.00      0.00     66.69
03:50:01 AM       0     11.87      0.00     16.76      0.31      3.13      0.00      1.39      0.00      0.00     66.54
03:50:01 AM       1     12.51      0.06     16.84      0.18      3.27      0.00      0.32      0.00      0.00     66.83
04:00:01 AM     all     12.41      0.04     16.88      0.26      3.18      0.00      0.86      0.00      0.00     66.37
04:00:01 AM       0     12.55      0.07     17.07      0.32      3.04      0.00      1.44      0.00      0.00     65.51
04:00:01 AM       1     12.27      0.01     16.70      0.20      3.31      0.00      0.29      0.00      0.00     67.22
04:10:01 AM     all     12.67      0.09     16.79      0.33      4.25      0.00      0.83      0.00      0.00     65.03
04:10:01 AM       0     13.24      0.13     16.86      0.31      3.89      0.00      1.42      0.00      0.00     64.15
04:10:01 AM       1     12.11      0.07     16.73      0.36      4.60      0.00      0.26      0.00      0.00     65.87
04:20:01 AM     all     12.80      0.09     17.51      0.44      3.38      0.00      0.89      0.00      0.00     64.90
04:20:01 AM       0     12.35      0.08     17.43      0.46      3.36      0.00      1.40      0.00      0.00     64.91
04:20:01 AM       1     13.24      0.09     17.58      0.42      3.40      0.00      0.39      0.00      0.00     64.89
04:30:02 AM     all     12.67      0.04     17.22      0.26      3.60      0.00      0.87      0.00      0.00     65.34
04:30:02 AM       0     11.98      0.04     17.25      0.34      3.57      0.00      1.34      0.00      0.00     65.48
04:30:02 AM       1     13.33      0.05     17.19      0.19      3.63      0.00      0.41      0.00      0.00     65.21
04:40:01 AM     all     12.93      0.03     17.52      0.27      3.87      0.00      0.90      0.00      0.00     64.49
04:40:01 AM       0     12.77      0.04     17.70      0.35      3.72      0.00      1.44      0.00      0.00     63.98
04:40:01 AM       1     13.08      0.03     17.34      0.20      4.01      0.00      0.37      0.00      0.00     64.98
04:50:02 AM     all     12.69      0.05     17.28      0.25      3.87      0.00      0.86      0.00      0.00     64.99
04:50:02 AM       0     12.66      0.04     17.48      0.32      3.66      0.00      1.44      0.00      0.00     64.40
04:50:02 AM       1     12.73      0.06     17.10      0.19      4.07      0.00      0.30      0.00      0.00     65.56
05:00:02 AM     all     12.61      0.03     17.27      0.25      3.48      0.00      0.84      0.00      0.00     65.51
05:00:02 AM       0     12.91      0.02     17.45      0.23      3.35      0.00      1.43      0.00      0.00     64.60
05:00:02 AM       1     12.31      0.05     17.10      0.27      3.60      0.00      0.26      0.00      0.00     66.41
05:10:01 AM     all     12.84      0.08     17.26      0.28      3.50      0.00      0.84      0.00      0.00     65.20
05:10:01 AM       0     12.73      0.12     17.18      0.33      3.35      0.00      1.40      0.00      0.00     64.88
05:10:01 AM       1     12.94      0.04     17.34      0.23      3.64      0.00      0.30      0.00      0.00     65.51
05:20:01 AM     all     13.30      0.04     17.23      0.26      3.19      0.00      0.90      0.00      0.00     65.09
05:20:01 AM       0     12.96      0.04     16.93      0.34      3.16      0.00      1.45      0.00      0.00     65.13
05:20:01 AM       1     13.62      0.04     17.52      0.18      3.22      0.00      0.37      0.00      0.00     65.05
05:30:01 AM     all     12.07      0.03     16.66      0.25      3.25      0.00      0.84      0.00      0.00     66.91
05:30:01 AM       0     11.67      0.04     16.65      0.29      3.17      0.00      1.35      0.00      0.00     66.83
05:30:01 AM       1     12.45      0.03     16.67      0.21      3.33      0.00      0.34      0.00      0.00     66.98

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     12.95      0.04     17.65      0.24      2.88      0.00      0.87      0.00      0.00     65.37
05:40:01 AM       0     12.57      0.02     17.74      0.28      2.85      0.00      1.41      0.00      0.00     65.13
05:40:01 AM       1     13.32      0.07     17.57      0.20      2.90      0.00      0.34      0.00      0.00     65.61
05:50:01 AM     all     12.75      0.04     17.41      0.25      3.17      0.00      0.89      0.00      0.00     65.48
05:50:01 AM       0     13.05      0.05     17.55      0.28      3.01      0.00      1.52      0.00      0.00     64.55
05:50:01 AM       1     12.46      0.02     17.28      0.22      3.33      0.00      0.29      0.00      0.00     66.40
06:00:01 AM     all     12.46      0.07     16.92      0.26      3.28      0.00      0.89      0.00      0.00     66.12
06:00:01 AM       0     12.55      0.07     17.10      0.31      3.19      0.00      1.47      0.00      0.00     65.31
06:00:01 AM       1     12.37      0.07     16.76      0.20      3.38      0.00      0.32      0.00      0.00     66.91
06:10:01 AM     all     12.64      0.04     16.60      0.26      3.54      0.00      0.91      0.00      0.00     66.02
06:10:01 AM       0     13.34      0.02     16.63      0.29      3.31      0.00      1.51      0.00      0.00     64.90
06:10:01 AM       1     11.96      0.06     16.56      0.24      3.76      0.00      0.33      0.00      0.00     67.10
06:20:01 AM     all     12.27      0.10     16.47      0.30      3.14      0.00      0.95      0.00      0.00     66.77
06:20:01 AM       0     12.26      0.15     16.41      0.37      3.08      0.00      1.55      0.00      0.00     66.18
06:20:01 AM       1     12.28      0.05     16.53      0.23      3.20      0.00      0.36      0.00      0.00     67.35
06:30:01 AM     all     12.38      0.04     16.70      0.28      3.40      0.00      0.87      0.00      0.00     66.34
06:30:01 AM       0     12.09      0.04     16.59      0.30      3.30      0.00      1.46      0.00      0.00     66.22
06:30:01 AM       1     12.67      0.03     16.81      0.25      3.49      0.00      0.30      0.00      0.00     66.45
06:40:01 AM     all     12.36      0.04     16.79      0.26      3.26      0.00      0.89      0.00      0.00     66.39
06:40:01 AM       0     12.65      0.05     16.94      0.31      3.14      0.00      1.51      0.00      0.00     65.39
06:40:01 AM       1     12.08      0.03     16.65      0.20      3.39      0.00      0.28      0.00      0.00     67.37
06:50:01 AM     all     12.49      0.07     16.94      0.25      3.30      0.00      0.91      0.00      0.00     66.03
06:50:01 AM       0     12.30      0.08     17.12      0.31      3.26      0.00      1.50      0.00      0.00     65.44
06:50:01 AM       1     12.68      0.07     16.78      0.18      3.34      0.00      0.34      0.00      0.00     66.61
07:00:01 AM     all     12.32      0.04     16.67      0.26      3.74      0.00      0.75      0.00      0.00     66.20
07:00:01 AM       0     12.16      0.04     16.79      0.31      3.59      0.00      1.19      0.00      0.00     65.91
07:00:01 AM       1     12.49      0.04     16.56      0.22      3.89      0.00      0.33      0.00      0.00     66.48
07:10:01 AM     all     13.13      0.03     17.35      0.26      4.02      0.00      0.93      0.00      0.00     64.27
07:10:01 AM       0     13.47      0.06     17.71      0.29      3.88      0.00      1.57      0.00      0.00     63.02
07:10:01 AM       1     12.79      0.01     17.00      0.23      4.17      0.00      0.32      0.00      0.00     65.48
07:20:01 AM     all     12.81      0.04     17.26      0.27      3.65      0.00      0.88      0.00      0.00     65.08
07:20:01 AM       0     12.70      0.06     17.25      0.33      3.58      0.00      1.48      0.00      0.00     64.59
07:20:01 AM       1     12.91      0.02     17.27      0.21      3.73      0.00      0.30      0.00      0.00     65.56

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     12.28      0.03     16.30      0.27      3.62      0.00      0.84      0.00      0.00     66.65
07:30:01 AM       0     12.76      0.04     16.73      0.29      3.31      0.00      1.37      0.00      0.00     65.49
07:30:01 AM       1     11.81      0.02     15.87      0.26      3.92      0.00      0.33      0.00      0.00     67.79
07:40:01 AM     all     12.06      0.09     16.59      0.27      3.26      0.00      0.83      0.00      0.00     66.91
07:40:01 AM       0     11.86      0.08     16.71      0.33      3.21      0.00      1.35      0.00      0.00     66.45
07:40:01 AM       1     12.25      0.09     16.48      0.20      3.31      0.00      0.32      0.00      0.00     67.35
07:50:01 AM     all     12.01      0.05     16.38      0.27      3.54      0.00      0.85      0.00      0.00     66.91
07:50:01 AM       0     12.37      0.05     16.43      0.30      3.32      0.00      1.42      0.00      0.00     66.10
07:50:01 AM       1     11.64      0.05     16.32      0.25      3.75      0.00      0.29      0.00      0.00     67.71
08:00:01 AM     all     13.06      0.03     17.20      0.27      3.16      0.00      0.87      0.00      0.00     65.41
08:00:01 AM       0     12.96      0.05     17.28      0.32      3.06      0.00      1.40      0.00      0.00     64.93
08:00:01 AM       1     13.17      0.02     17.12      0.21      3.25      0.00      0.36      0.00      0.00     65.87
08:10:01 AM     all     12.69      0.04     17.07      0.27      3.34      0.00      0.85      0.00      0.00     65.74
08:10:01 AM       0     12.88      0.06     17.20      0.30      3.08      0.00      1.44      0.00      0.00     65.05
08:10:01 AM       1     12.52      0.01     16.95      0.25      3.58      0.00      0.28      0.00      0.00     66.42
08:20:01 AM     all     12.41      0.10     16.87      0.28      3.28      0.00      0.83      0.00      0.00     66.25
08:20:01 AM       0     12.51      0.11     17.08      0.32      3.09      0.00      1.41      0.00      0.00     65.47
08:20:01 AM       1     12.30      0.09     16.66      0.23      3.46      0.00      0.26      0.00      0.00     67.00
08:30:01 AM     all     11.94      0.09     16.48      0.26      3.41      0.00      0.91      0.00      0.00     66.92
08:30:01 AM       0     12.16      0.12     16.53      0.31      3.26      0.00      1.46      0.00      0.00     66.16
08:30:01 AM       1     11.72      0.05     16.42      0.22      3.55      0.00      0.38      0.00      0.00     67.66
08:40:02 AM     all     11.92      0.04     16.23      0.26      3.48      0.00      0.86      0.00      0.00     67.21
08:40:02 AM       0     11.18      0.04     15.67      0.30      3.52      0.00      1.44      0.00      0.00     67.85
08:40:02 AM       1     12.64      0.05     16.77      0.22      3.45      0.00      0.29      0.00      0.00     66.57
08:50:01 AM     all     12.20      0.03     16.83      0.27      3.60      0.00      0.82      0.00      0.00     66.25
08:50:01 AM       0     12.06      0.02     16.79      0.30      3.53      0.00      1.39      0.00      0.00     65.90
08:50:01 AM       1     12.33      0.04     16.87      0.24      3.68      0.00      0.25      0.00      0.00     66.59
09:00:02 AM     all     12.48      0.04     16.84      0.26      3.79      0.00      0.81      0.00      0.00     65.78
09:00:02 AM       0     12.84      0.04     17.20      0.30      3.54      0.00      1.38      0.00      0.00     64.70
09:00:02 AM       1     12.12      0.04     16.50      0.22      4.04      0.00      0.25      0.00      0.00     66.83
09:10:01 AM     all     13.26      0.03     17.50      0.26      3.46      0.00      0.88      0.00      0.00     64.61
09:10:01 AM       0     13.34      0.00     17.73      0.31      3.26      0.00      1.48      0.00      0.00     63.88
09:10:01 AM       1     13.19      0.06     17.28      0.21      3.65      0.00      0.29      0.00      0.00     65.32

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     12.24      0.09     16.81      0.25      3.13      0.00      0.84      0.00      0.00     66.64
09:20:01 AM       0     12.30      0.09     16.95      0.29      3.06      0.00      1.41      0.00      0.00     65.90
09:20:01 AM       1     12.18      0.08     16.67      0.22      3.20      0.00      0.29      0.00      0.00     67.36
09:30:01 AM     all     12.13      0.04     16.67      0.25      3.10      0.00      0.86      0.00      0.00     66.95
09:30:01 AM       0     12.36      0.01     16.81      0.28      2.98      0.00      1.44      0.00      0.00     66.13
09:30:01 AM       1     11.90      0.07     16.53      0.23      3.21      0.00      0.29      0.00      0.00     67.76
09:40:01 AM     all     12.04      0.04     16.38      0.25      3.04      0.00      0.85      0.00      0.00     67.40
09:40:01 AM       0     11.90      0.06     16.55      0.30      3.02      0.00      1.38      0.00      0.00     66.80
09:40:01 AM       1     12.18      0.02     16.21      0.21      3.06      0.00      0.33      0.00      0.00     67.98
09:50:02 AM     all     12.27      0.04     16.63      0.26      2.98      0.00      0.84      0.00      0.00     66.98
09:50:02 AM       0     12.21      0.03     16.62      0.29      2.94      0.00      1.40      0.00      0.00     66.51
09:50:02 AM       1     12.32      0.04     16.65      0.23      3.02      0.00      0.31      0.00      0.00     67.44
10:00:02 AM     all     12.16      0.04     16.54      0.25      3.09      0.00      0.84      0.00      0.00     67.08
10:00:02 AM       0     11.88      0.02     16.55      0.32      2.98      0.00      1.38      0.00      0.00     66.88
10:00:02 AM       1     12.43      0.06     16.53      0.18      3.19      0.00      0.32      0.00      0.00     67.28
10:10:01 AM     all     12.42      0.13     16.71      0.29      3.39      0.00      0.82      0.00      0.00     66.24
10:10:01 AM       0     12.94      0.12     16.96      0.35      3.17      0.00      1.39      0.00      0.00     65.07
10:10:01 AM       1     11.91      0.14     16.47      0.24      3.60      0.00      0.26      0.00      0.00     67.38
10:20:01 AM     all     12.45      0.04     17.01      0.26      3.25      0.00      0.86      0.00      0.00     66.14
10:20:01 AM       0     12.10      0.04     16.74      0.30      3.10      0.00      1.46      0.00      0.00     66.26
10:20:01 AM       1     12.79      0.04     17.27      0.22      3.40      0.00      0.27      0.00      0.00     66.02
10:30:01 AM     all     12.26      0.03     16.70      0.26      3.47      0.00      0.82      0.00      0.00     66.46
10:30:01 AM       0     12.27      0.02     16.91      0.31      3.39      0.00      1.35      0.00      0.00     65.75
10:30:01 AM       1     12.24      0.05     16.49      0.21      3.54      0.00      0.31      0.00      0.00     67.15
10:40:01 AM     all     12.41      0.04     16.59      0.24      2.94      0.00      0.86      0.00      0.00     66.92
10:40:01 AM       0     12.11      0.01     16.44      0.31      2.92      0.00      1.37      0.00      0.00     66.84
10:40:01 AM       1     12.70      0.06     16.75      0.18      2.97      0.00      0.35      0.00      0.00     67.00
10:50:02 AM     all     12.23      0.03     16.52      0.26      3.00      0.00      0.87      0.00      0.00     67.10
10:50:02 AM       0     11.97      0.01     16.45      0.31      2.92      0.00      1.43      0.00      0.00     66.90
10:50:02 AM       1     12.48      0.05     16.58      0.21      3.07      0.00      0.32      0.00      0.00     67.28
11:00:02 AM     all     11.82      0.08     15.85      0.26      3.43      0.00      0.88      0.00      0.00     67.68
11:00:02 AM       0     11.81      0.07     15.78      0.34      3.35      0.00      1.41      0.00      0.00     67.24
11:00:02 AM       1     11.83      0.09     15.91      0.19      3.51      0.00      0.36      0.00      0.00     68.11

11:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all     12.34      0.04     15.89      0.28      3.71      0.00      0.85      0.00      0.00     66.89
11:10:01 AM       0     12.41      0.03     15.85      0.29      3.52      0.00      1.39      0.00      0.00     66.51
11:10:01 AM       1     12.27      0.05     15.92      0.28      3.89      0.00      0.32      0.00      0.00     67.27
11:20:01 AM     all     11.51      0.04     15.67      0.25      3.29      0.00      0.81      0.00      0.00     68.44
11:20:01 AM       0     11.07      0.04     15.66      0.32      3.30      0.00      1.32      0.00      0.00     68.29
11:20:01 AM       1     11.95      0.03     15.68      0.17      3.28      0.00      0.31      0.00      0.00     68.59
11:30:01 AM     all     11.58      0.05     15.54      0.25      3.29      0.00      0.81      0.00      0.00     68.49
11:30:01 AM       0     11.55      0.09     15.59      0.32      3.23      0.00      1.34      0.00      0.00     67.88
11:30:01 AM       1     11.60      0.01     15.49      0.19      3.35      0.00      0.29      0.00      0.00     69.08
11:40:01 AM     all     11.46      0.04     15.53      0.25      3.11      0.00      0.81      0.00      0.00     68.80
11:40:01 AM       0     11.54      0.01     15.66      0.30      2.97      0.00      1.36      0.00      0.00     68.16
11:40:01 AM       1     11.39      0.06     15.40      0.21      3.25      0.00      0.27      0.00      0.00     69.42
11:50:02 AM     all     11.22      0.07     15.27      0.26      3.12      0.00      0.80      0.00      0.00     69.26
11:50:02 AM       0     10.81      0.09     15.43      0.27      3.06      0.00      1.30      0.00      0.00     69.04
11:50:02 AM       1     11.62      0.05     15.12      0.24      3.19      0.00      0.30      0.00      0.00     69.48
12:00:01 PM     all     11.70      0.04     15.73      0.26      3.46      0.00      0.85      0.00      0.00     67.97
12:00:01 PM       0     11.48      0.03     15.69      0.34      3.44      0.00      1.39      0.00      0.00     67.63
12:00:01 PM       1     11.92      0.05     15.76      0.18      3.47      0.00      0.32      0.00      0.00     68.30
12:10:01 PM     all     11.74      0.08     15.83      0.27      3.50      0.00      0.89      0.00      0.00     67.69
12:10:01 PM       0     11.87      0.07     16.03      0.36      3.45      0.00      1.46      0.00      0.00     66.76
12:10:01 PM       1     11.62      0.08     15.63      0.19      3.54      0.00      0.33      0.00      0.00     68.60
12:20:01 PM     all     11.23      0.04     15.42      0.24      2.85      0.00      0.81      0.00      0.00     69.41
12:20:01 PM       0     11.00      0.02     15.56      0.32      2.83      0.00      1.31      0.00      0.00     68.95
12:20:01 PM       1     11.44      0.05     15.29      0.16      2.86      0.00      0.32      0.00      0.00     69.86
12:30:01 PM     all     11.29      0.03     15.32      0.26      3.02      0.00      0.79      0.00      0.00     69.29
12:30:01 PM       0     11.52      0.02     15.52      0.30      2.94      0.00      1.31      0.00      0.00     68.38
12:30:01 PM       1     11.07      0.04     15.12      0.23      3.10      0.00      0.27      0.00      0.00     70.16
12:40:01 PM     all     11.47      0.07     15.45      0.25      2.82      0.00      0.81      0.00      0.00     69.13
12:40:01 PM       0     11.51      0.08     15.55      0.30      2.84      0.00      1.40      0.00      0.00     68.32
12:40:01 PM       1     11.43      0.07     15.35      0.20      2.79      0.00      0.24      0.00      0.00     69.92
12:50:01 PM     all     11.20      0.04     15.32      0.25      3.24      0.00      0.87      0.00      0.00     69.08
12:50:01 PM       0     11.69      0.02     15.56      0.24      3.08      0.00      1.48      0.00      0.00     67.93
12:50:01 PM       1     10.73      0.06     15.08      0.26      3.40      0.00      0.28      0.00      0.00     70.21

12:50:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:00:02 PM     all     11.20      0.03     15.25      0.27      3.11      0.00      0.86      0.00      0.00     69.27
01:00:02 PM       0     11.83      0.02     15.69      0.26      3.01      0.00      1.41      0.00      0.00     67.78
01:00:02 PM       1     10.59      0.05     14.82      0.28      3.22      0.00      0.32      0.00      0.00     70.72
01:10:01 PM     all     11.65      2.53     16.12      0.31      3.18      0.00      0.86      0.00      0.00     65.35
01:10:01 PM       0     11.32      2.55     15.97      0.38      3.20      0.00      1.39      0.00      0.00     65.18
01:10:01 PM       1     11.98      2.51     16.27      0.24      3.15      0.00      0.35      0.00      0.00     65.51
01:20:01 PM     all     11.25      0.03     15.46      0.26      3.06      0.00      0.80      0.00      0.00     69.13
01:20:01 PM       0     11.33      0.03     15.67      0.27      2.98      0.00      1.34      0.00      0.00     68.37
01:20:01 PM       1     11.17      0.03     15.25      0.26      3.14      0.00      0.28      0.00      0.00     69.87
01:30:01 PM     all     11.33      0.04     15.45      0.28      3.54      0.00      0.78      0.00      0.00     68.56
01:30:01 PM       0     11.02      0.05     15.40      0.33      3.56      0.00      1.29      0.00      0.00     68.35
01:30:01 PM       1     11.64      0.03     15.50      0.24      3.53      0.00      0.28      0.00      0.00     68.78
01:40:01 PM     all     11.15      0.03     15.19      0.28      3.22      0.00      0.78      0.00      0.00     69.36
01:40:01 PM       0     11.29      0.01     15.19      0.31      3.17      0.00      1.27      0.00      0.00     68.77
01:40:01 PM       1     11.01      0.05     15.18      0.24      3.27      0.00      0.31      0.00      0.00     69.94
01:50:01 PM     all     11.17      0.04     15.27      0.27      3.18      0.00      0.74      0.00      0.00     69.34
01:50:01 PM       0     10.71      0.04     15.33      0.36      3.15      0.00      1.18      0.00      0.00     69.23
01:50:01 PM       1     11.62      0.04     15.21      0.19      3.20      0.00      0.31      0.00      0.00     69.44
02:00:01 PM     all     11.22      0.08     15.23      0.26      3.04      0.00      0.75      0.00      0.00     69.42
02:00:01 PM       0     11.14      0.07     15.32      0.28      3.07      0.00      1.25      0.00      0.00     68.88
02:00:01 PM       1     11.31      0.09     15.15      0.25      3.01      0.00      0.26      0.00      0.00     69.94
02:10:01 PM     all     11.50      0.09     15.53      0.29      3.33      0.00      0.76      0.00      0.00     68.50
02:10:01 PM       0     11.66      0.11     15.75      0.34      3.28      0.00      1.25      0.00      0.00     67.60
02:10:01 PM       1     11.34      0.08     15.31      0.23      3.37      0.00      0.29      0.00      0.00     69.37
02:20:01 PM     all     11.59      0.04     15.50      0.28      3.02      0.00      0.80      0.00      0.00     68.79
02:20:01 PM       0     11.92      0.04     15.61      0.30      2.89      0.00      1.30      0.00      0.00     67.92
02:20:01 PM       1     11.26      0.04     15.38      0.25      3.13      0.00      0.30      0.00      0.00     69.63
02:30:01 PM     all     11.52      0.03     15.32      0.28      2.99      0.00      0.79      0.00      0.00     69.07
02:30:01 PM       0     10.83      0.06     15.19      0.37      3.04      0.00      1.28      0.00      0.00     69.24
02:30:01 PM       1     12.20      0.01     15.44      0.20      2.94      0.00      0.31      0.00      0.00     68.91
02:40:01 PM     all     11.38      0.04     15.44      0.26      2.96      0.00      0.75      0.00      0.00     69.17
02:40:01 PM       0     10.99      0.06     15.38      0.32      2.99      0.00      1.23      0.00      0.00     69.04
