GIF89a; Mini Shell

Mini Shell

Direktori : /usr/share/mysql-test/suite/perfschema/r/
Upload File :
Current File : //usr/share/mysql-test/suite/perfschema/r/information_schema.result

select TABLE_SCHEMA, lower(TABLE_NAME), TABLE_CATALOG
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
TABLE_SCHEMA	lower(TABLE_NAME)	TABLE_CATALOG
performance_schema	accounts	def
performance_schema	cond_instances	def
performance_schema	events_stages_current	def
performance_schema	events_stages_history	def
performance_schema	events_stages_history_long	def
performance_schema	events_stages_summary_by_account_by_event_name	def
performance_schema	events_stages_summary_by_host_by_event_name	def
performance_schema	events_stages_summary_by_thread_by_event_name	def
performance_schema	events_stages_summary_by_user_by_event_name	def
performance_schema	events_stages_summary_global_by_event_name	def
performance_schema	events_statements_current	def
performance_schema	events_statements_history	def
performance_schema	events_statements_history_long	def
performance_schema	events_statements_summary_by_account_by_event_name	def
performance_schema	events_statements_summary_by_digest	def
performance_schema	events_statements_summary_by_host_by_event_name	def
performance_schema	events_statements_summary_by_thread_by_event_name	def
performance_schema	events_statements_summary_by_user_by_event_name	def
performance_schema	events_statements_summary_global_by_event_name	def
performance_schema	events_waits_current	def
performance_schema	events_waits_history	def
performance_schema	events_waits_history_long	def
performance_schema	events_waits_summary_by_account_by_event_name	def
performance_schema	events_waits_summary_by_host_by_event_name	def
performance_schema	events_waits_summary_by_instance	def
performance_schema	events_waits_summary_by_thread_by_event_name	def
performance_schema	events_waits_summary_by_user_by_event_name	def
performance_schema	events_waits_summary_global_by_event_name	def
performance_schema	file_instances	def
performance_schema	file_summary_by_event_name	def
performance_schema	file_summary_by_instance	def
performance_schema	host_cache	def
performance_schema	hosts	def
performance_schema	mutex_instances	def
performance_schema	objects_summary_global_by_type	def
performance_schema	performance_timers	def
performance_schema	rwlock_instances	def
performance_schema	session_account_connect_attrs	def
performance_schema	session_connect_attrs	def
performance_schema	setup_actors	def
performance_schema	setup_consumers	def
performance_schema	setup_instruments	def
performance_schema	setup_objects	def
performance_schema	setup_timers	def
performance_schema	socket_instances	def
performance_schema	socket_summary_by_event_name	def
performance_schema	socket_summary_by_instance	def
performance_schema	table_io_waits_summary_by_index_usage	def
performance_schema	table_io_waits_summary_by_table	def
performance_schema	table_lock_waits_summary_by_table	def
performance_schema	threads	def
performance_schema	users	def
select lower(TABLE_NAME), TABLE_TYPE, ENGINE
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	TABLE_TYPE	ENGINE
accounts	BASE TABLE	PERFORMANCE_SCHEMA
cond_instances	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_current	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_history	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_history_long	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_summary_by_account_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_summary_by_host_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_summary_by_thread_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_summary_by_user_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_stages_summary_global_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_current	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_history	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_history_long	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_by_account_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_by_digest	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_by_host_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_by_thread_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_by_user_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_statements_summary_global_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_current	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_history	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_history_long	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_by_account_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_by_host_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_by_instance	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_by_thread_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_by_user_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
events_waits_summary_global_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
file_instances	BASE TABLE	PERFORMANCE_SCHEMA
file_summary_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
file_summary_by_instance	BASE TABLE	PERFORMANCE_SCHEMA
host_cache	BASE TABLE	PERFORMANCE_SCHEMA
hosts	BASE TABLE	PERFORMANCE_SCHEMA
mutex_instances	BASE TABLE	PERFORMANCE_SCHEMA
objects_summary_global_by_type	BASE TABLE	PERFORMANCE_SCHEMA
performance_timers	BASE TABLE	PERFORMANCE_SCHEMA
rwlock_instances	BASE TABLE	PERFORMANCE_SCHEMA
session_account_connect_attrs	BASE TABLE	PERFORMANCE_SCHEMA
session_connect_attrs	BASE TABLE	PERFORMANCE_SCHEMA
setup_actors	BASE TABLE	PERFORMANCE_SCHEMA
setup_consumers	BASE TABLE	PERFORMANCE_SCHEMA
setup_instruments	BASE TABLE	PERFORMANCE_SCHEMA
setup_objects	BASE TABLE	PERFORMANCE_SCHEMA
setup_timers	BASE TABLE	PERFORMANCE_SCHEMA
socket_instances	BASE TABLE	PERFORMANCE_SCHEMA
socket_summary_by_event_name	BASE TABLE	PERFORMANCE_SCHEMA
socket_summary_by_instance	BASE TABLE	PERFORMANCE_SCHEMA
table_io_waits_summary_by_index_usage	BASE TABLE	PERFORMANCE_SCHEMA
table_io_waits_summary_by_table	BASE TABLE	PERFORMANCE_SCHEMA
table_lock_waits_summary_by_table	BASE TABLE	PERFORMANCE_SCHEMA
threads	BASE TABLE	PERFORMANCE_SCHEMA
users	BASE TABLE	PERFORMANCE_SCHEMA
select lower(TABLE_NAME), VERSION, ROW_FORMAT
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	VERSION	ROW_FORMAT
accounts	10	Fixed
cond_instances	10	Dynamic
events_stages_current	10	Dynamic
events_stages_history	10	Dynamic
events_stages_history_long	10	Dynamic
events_stages_summary_by_account_by_event_name	10	Dynamic
events_stages_summary_by_host_by_event_name	10	Dynamic
events_stages_summary_by_thread_by_event_name	10	Dynamic
events_stages_summary_by_user_by_event_name	10	Dynamic
events_stages_summary_global_by_event_name	10	Dynamic
events_statements_current	10	Dynamic
events_statements_history	10	Dynamic
events_statements_history_long	10	Dynamic
events_statements_summary_by_account_by_event_name	10	Dynamic
events_statements_summary_by_digest	10	Dynamic
events_statements_summary_by_host_by_event_name	10	Dynamic
events_statements_summary_by_thread_by_event_name	10	Dynamic
events_statements_summary_by_user_by_event_name	10	Dynamic
events_statements_summary_global_by_event_name	10	Dynamic
events_waits_current	10	Dynamic
events_waits_history	10	Dynamic
events_waits_history_long	10	Dynamic
events_waits_summary_by_account_by_event_name	10	Dynamic
events_waits_summary_by_host_by_event_name	10	Dynamic
events_waits_summary_by_instance	10	Dynamic
events_waits_summary_by_thread_by_event_name	10	Dynamic
events_waits_summary_by_user_by_event_name	10	Dynamic
events_waits_summary_global_by_event_name	10	Dynamic
file_instances	10	Dynamic
file_summary_by_event_name	10	Dynamic
file_summary_by_instance	10	Dynamic
host_cache	10	Dynamic
hosts	10	Fixed
mutex_instances	10	Dynamic
objects_summary_global_by_type	10	Dynamic
performance_timers	10	Fixed
rwlock_instances	10	Dynamic
session_account_connect_attrs	10	Dynamic
session_connect_attrs	10	Dynamic
setup_actors	10	Fixed
setup_consumers	10	Dynamic
setup_instruments	10	Dynamic
setup_objects	10	Dynamic
setup_timers	10	Dynamic
socket_instances	10	Dynamic
socket_summary_by_event_name	10	Dynamic
socket_summary_by_instance	10	Dynamic
table_io_waits_summary_by_index_usage	10	Dynamic
table_io_waits_summary_by_table	10	Dynamic
table_lock_waits_summary_by_table	10	Dynamic
threads	10	Dynamic
users	10	Fixed
select lower(TABLE_NAME), TABLE_ROWS, AVG_ROW_LENGTH
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	TABLE_ROWS	AVG_ROW_LENGTH
accounts	1000	0
cond_instances	1000	0
events_stages_current	1000	0
events_stages_history	1000	0
events_stages_history_long	10000	0
events_stages_summary_by_account_by_event_name	1000	0
events_stages_summary_by_host_by_event_name	1000	0
events_stages_summary_by_thread_by_event_name	1000	0
events_stages_summary_by_user_by_event_name	1000	0
events_stages_summary_global_by_event_name	1000	0
events_statements_current	1000	0
events_statements_history	1000	0
events_statements_history_long	10000	0
events_statements_summary_by_account_by_event_name	1000	0
events_statements_summary_by_digest	1000	0
events_statements_summary_by_host_by_event_name	1000	0
events_statements_summary_by_thread_by_event_name	1000	0
events_statements_summary_by_user_by_event_name	1000	0
events_statements_summary_global_by_event_name	1000	0
events_waits_current	1000	0
events_waits_history	1000	0
events_waits_history_long	10000	0
events_waits_summary_by_account_by_event_name	1000	0
events_waits_summary_by_host_by_event_name	1000	0
events_waits_summary_by_instance	1000	0
events_waits_summary_by_thread_by_event_name	1000	0
events_waits_summary_by_user_by_event_name	1000	0
events_waits_summary_global_by_event_name	1000	0
file_instances	1000	0
file_summary_by_event_name	1000	0
file_summary_by_instance	1000	0
host_cache	1000	0
hosts	1000	0
mutex_instances	1000	0
objects_summary_global_by_type	1000	0
performance_timers	5	0
rwlock_instances	1000	0
session_account_connect_attrs	1000	0
session_connect_attrs	1000	0
setup_actors	1	0
setup_consumers	12	0
setup_instruments	1000	0
setup_objects	4	0
setup_timers	4	0
socket_instances	1000	0
socket_summary_by_event_name	1000	0
socket_summary_by_instance	1000	0
table_io_waits_summary_by_index_usage	1000	0
table_io_waits_summary_by_table	1000	0
table_lock_waits_summary_by_table	1000	0
threads	1000	0
users	1000	0
select lower(TABLE_NAME), DATA_LENGTH, MAX_DATA_LENGTH
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	DATA_LENGTH	MAX_DATA_LENGTH
accounts	0	0
cond_instances	0	0
events_stages_current	0	0
events_stages_history	0	0
events_stages_history_long	0	0
events_stages_summary_by_account_by_event_name	0	0
events_stages_summary_by_host_by_event_name	0	0
events_stages_summary_by_thread_by_event_name	0	0
events_stages_summary_by_user_by_event_name	0	0
events_stages_summary_global_by_event_name	0	0
events_statements_current	0	0
events_statements_history	0	0
events_statements_history_long	0	0
events_statements_summary_by_account_by_event_name	0	0
events_statements_summary_by_digest	0	0
events_statements_summary_by_host_by_event_name	0	0
events_statements_summary_by_thread_by_event_name	0	0
events_statements_summary_by_user_by_event_name	0	0
events_statements_summary_global_by_event_name	0	0
events_waits_current	0	0
events_waits_history	0	0
events_waits_history_long	0	0
events_waits_summary_by_account_by_event_name	0	0
events_waits_summary_by_host_by_event_name	0	0
events_waits_summary_by_instance	0	0
events_waits_summary_by_thread_by_event_name	0	0
events_waits_summary_by_user_by_event_name	0	0
events_waits_summary_global_by_event_name	0	0
file_instances	0	0
file_summary_by_event_name	0	0
file_summary_by_instance	0	0
host_cache	0	0
hosts	0	0
mutex_instances	0	0
objects_summary_global_by_type	0	0
performance_timers	0	0
rwlock_instances	0	0
session_account_connect_attrs	0	0
session_connect_attrs	0	0
setup_actors	0	0
setup_consumers	0	0
setup_instruments	0	0
setup_objects	0	0
setup_timers	0	0
socket_instances	0	0
socket_summary_by_event_name	0	0
socket_summary_by_instance	0	0
table_io_waits_summary_by_index_usage	0	0
table_io_waits_summary_by_table	0	0
table_lock_waits_summary_by_table	0	0
threads	0	0
users	0	0
select lower(TABLE_NAME), INDEX_LENGTH, DATA_FREE, AUTO_INCREMENT
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	INDEX_LENGTH	DATA_FREE	AUTO_INCREMENT
accounts	0	0	NULL
cond_instances	0	0	NULL
events_stages_current	0	0	NULL
events_stages_history	0	0	NULL
events_stages_history_long	0	0	NULL
events_stages_summary_by_account_by_event_name	0	0	NULL
events_stages_summary_by_host_by_event_name	0	0	NULL
events_stages_summary_by_thread_by_event_name	0	0	NULL
events_stages_summary_by_user_by_event_name	0	0	NULL
events_stages_summary_global_by_event_name	0	0	NULL
events_statements_current	0	0	NULL
events_statements_history	0	0	NULL
events_statements_history_long	0	0	NULL
events_statements_summary_by_account_by_event_name	0	0	NULL
events_statements_summary_by_digest	0	0	NULL
events_statements_summary_by_host_by_event_name	0	0	NULL
events_statements_summary_by_thread_by_event_name	0	0	NULL
events_statements_summary_by_user_by_event_name	0	0	NULL
events_statements_summary_global_by_event_name	0	0	NULL
events_waits_current	0	0	NULL
events_waits_history	0	0	NULL
events_waits_history_long	0	0	NULL
events_waits_summary_by_account_by_event_name	0	0	NULL
events_waits_summary_by_host_by_event_name	0	0	NULL
events_waits_summary_by_instance	0	0	NULL
events_waits_summary_by_thread_by_event_name	0	0	NULL
events_waits_summary_by_user_by_event_name	0	0	NULL
events_waits_summary_global_by_event_name	0	0	NULL
file_instances	0	0	NULL
file_summary_by_event_name	0	0	NULL
file_summary_by_instance	0	0	NULL
host_cache	0	0	NULL
hosts	0	0	NULL
mutex_instances	0	0	NULL
objects_summary_global_by_type	0	0	NULL
performance_timers	0	0	NULL
rwlock_instances	0	0	NULL
session_account_connect_attrs	0	0	NULL
session_connect_attrs	0	0	NULL
setup_actors	0	0	NULL
setup_consumers	0	0	NULL
setup_instruments	0	0	NULL
setup_objects	0	0	NULL
setup_timers	0	0	NULL
socket_instances	0	0	NULL
socket_summary_by_event_name	0	0	NULL
socket_summary_by_instance	0	0	NULL
table_io_waits_summary_by_index_usage	0	0	NULL
table_io_waits_summary_by_table	0	0	NULL
table_lock_waits_summary_by_table	0	0	NULL
threads	0	0	NULL
users	0	0	NULL
select lower(TABLE_NAME), CREATE_TIME, UPDATE_TIME, CHECK_TIME
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	CREATE_TIME	UPDATE_TIME	CHECK_TIME
accounts	NULL	NULL	NULL
cond_instances	NULL	NULL	NULL
events_stages_current	NULL	NULL	NULL
events_stages_history	NULL	NULL	NULL
events_stages_history_long	NULL	NULL	NULL
events_stages_summary_by_account_by_event_name	NULL	NULL	NULL
events_stages_summary_by_host_by_event_name	NULL	NULL	NULL
events_stages_summary_by_thread_by_event_name	NULL	NULL	NULL
events_stages_summary_by_user_by_event_name	NULL	NULL	NULL
events_stages_summary_global_by_event_name	NULL	NULL	NULL
events_statements_current	NULL	NULL	NULL
events_statements_history	NULL	NULL	NULL
events_statements_history_long	NULL	NULL	NULL
events_statements_summary_by_account_by_event_name	NULL	NULL	NULL
events_statements_summary_by_digest	NULL	NULL	NULL
events_statements_summary_by_host_by_event_name	NULL	NULL	NULL
events_statements_summary_by_thread_by_event_name	NULL	NULL	NULL
events_statements_summary_by_user_by_event_name	NULL	NULL	NULL
events_statements_summary_global_by_event_name	NULL	NULL	NULL
events_waits_current	NULL	NULL	NULL
events_waits_history	NULL	NULL	NULL
events_waits_history_long	NULL	NULL	NULL
events_waits_summary_by_account_by_event_name	NULL	NULL	NULL
events_waits_summary_by_host_by_event_name	NULL	NULL	NULL
events_waits_summary_by_instance	NULL	NULL	NULL
events_waits_summary_by_thread_by_event_name	NULL	NULL	NULL
events_waits_summary_by_user_by_event_name	NULL	NULL	NULL
events_waits_summary_global_by_event_name	NULL	NULL	NULL
file_instances	NULL	NULL	NULL
file_summary_by_event_name	NULL	NULL	NULL
file_summary_by_instance	NULL	NULL	NULL
host_cache	NULL	NULL	NULL
hosts	NULL	NULL	NULL
mutex_instances	NULL	NULL	NULL
objects_summary_global_by_type	NULL	NULL	NULL
performance_timers	NULL	NULL	NULL
rwlock_instances	NULL	NULL	NULL
session_account_connect_attrs	NULL	NULL	NULL
session_connect_attrs	NULL	NULL	NULL
setup_actors	NULL	NULL	NULL
setup_consumers	NULL	NULL	NULL
setup_instruments	NULL	NULL	NULL
setup_objects	NULL	NULL	NULL
setup_timers	NULL	NULL	NULL
socket_instances	NULL	NULL	NULL
socket_summary_by_event_name	NULL	NULL	NULL
socket_summary_by_instance	NULL	NULL	NULL
table_io_waits_summary_by_index_usage	NULL	NULL	NULL
table_io_waits_summary_by_table	NULL	NULL	NULL
table_lock_waits_summary_by_table	NULL	NULL	NULL
threads	NULL	NULL	NULL
users	NULL	NULL	NULL
select lower(TABLE_NAME), TABLE_COLLATION, CHECKSUM
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	TABLE_COLLATION	CHECKSUM
accounts	utf8_general_ci	NULL
cond_instances	utf8_general_ci	NULL
events_stages_current	utf8_general_ci	NULL
events_stages_history	utf8_general_ci	NULL
events_stages_history_long	utf8_general_ci	NULL
events_stages_summary_by_account_by_event_name	utf8_general_ci	NULL
events_stages_summary_by_host_by_event_name	utf8_general_ci	NULL
events_stages_summary_by_thread_by_event_name	utf8_general_ci	NULL
events_stages_summary_by_user_by_event_name	utf8_general_ci	NULL
events_stages_summary_global_by_event_name	utf8_general_ci	NULL
events_statements_current	utf8_general_ci	NULL
events_statements_history	utf8_general_ci	NULL
events_statements_history_long	utf8_general_ci	NULL
events_statements_summary_by_account_by_event_name	utf8_general_ci	NULL
events_statements_summary_by_digest	utf8_general_ci	NULL
events_statements_summary_by_host_by_event_name	utf8_general_ci	NULL
events_statements_summary_by_thread_by_event_name	utf8_general_ci	NULL
events_statements_summary_by_user_by_event_name	utf8_general_ci	NULL
events_statements_summary_global_by_event_name	utf8_general_ci	NULL
events_waits_current	utf8_general_ci	NULL
events_waits_history	utf8_general_ci	NULL
events_waits_history_long	utf8_general_ci	NULL
events_waits_summary_by_account_by_event_name	utf8_general_ci	NULL
events_waits_summary_by_host_by_event_name	utf8_general_ci	NULL
events_waits_summary_by_instance	utf8_general_ci	NULL
events_waits_summary_by_thread_by_event_name	utf8_general_ci	NULL
events_waits_summary_by_user_by_event_name	utf8_general_ci	NULL
events_waits_summary_global_by_event_name	utf8_general_ci	NULL
file_instances	utf8_general_ci	NULL
file_summary_by_event_name	utf8_general_ci	NULL
file_summary_by_instance	utf8_general_ci	NULL
host_cache	utf8_general_ci	NULL
hosts	utf8_general_ci	NULL
mutex_instances	utf8_general_ci	NULL
objects_summary_global_by_type	utf8_general_ci	NULL
performance_timers	utf8_general_ci	NULL
rwlock_instances	utf8_general_ci	NULL
session_account_connect_attrs	utf8_bin	NULL
session_connect_attrs	utf8_bin	NULL
setup_actors	utf8_general_ci	NULL
setup_consumers	utf8_general_ci	NULL
setup_instruments	utf8_general_ci	NULL
setup_objects	utf8_general_ci	NULL
setup_timers	utf8_general_ci	NULL
socket_instances	utf8_general_ci	NULL
socket_summary_by_event_name	utf8_general_ci	NULL
socket_summary_by_instance	utf8_general_ci	NULL
table_io_waits_summary_by_index_usage	utf8_general_ci	NULL
table_io_waits_summary_by_table	utf8_general_ci	NULL
table_lock_waits_summary_by_table	utf8_general_ci	NULL
threads	utf8_general_ci	NULL
users	utf8_general_ci	NULL
select lower(TABLE_NAME), TABLE_COMMENT
from information_schema.tables
where TABLE_SCHEMA='performance_schema';
lower(TABLE_NAME)	TABLE_COMMENT
accounts	
cond_instances	
events_stages_current	
events_stages_history	
events_stages_history_long	
events_stages_summary_by_account_by_event_name	
events_stages_summary_by_host_by_event_name	
events_stages_summary_by_thread_by_event_name	
events_stages_summary_by_user_by_event_name	
events_stages_summary_global_by_event_name	
events_statements_current	
events_statements_history	
events_statements_history_long	
events_statements_summary_by_account_by_event_name	
events_statements_summary_by_digest	
events_statements_summary_by_host_by_event_name	
events_statements_summary_by_thread_by_event_name	
events_statements_summary_by_user_by_event_name	
events_statements_summary_global_by_event_name	
events_waits_current	
events_waits_history	
events_waits_history_long	
events_waits_summary_by_account_by_event_name	
events_waits_summary_by_host_by_event_name	
events_waits_summary_by_instance	
events_waits_summary_by_thread_by_event_name	
events_waits_summary_by_user_by_event_name	
events_waits_summary_global_by_event_name	
file_instances	
file_summary_by_event_name	
file_summary_by_instance	
host_cache	
hosts	
mutex_instances	
objects_summary_global_by_type	
performance_timers	
rwlock_instances	
session_account_connect_attrs	
session_connect_attrs	
setup_actors	
setup_consumers	
setup_instruments	
setup_objects	
setup_timers	
socket_instances	
socket_summary_by_event_name	
socket_summary_by_instance	
table_io_waits_summary_by_index_usage	
table_io_waits_summary_by_table	
table_lock_waits_summary_by_table	
threads	
users	

./BlackJoker Mini Shell 1.0