GIF89a; Mini Shell

Mini Shell

Direktori : /usr/share/mysql-test/suite/perfschema/r/
Upload File :
Current File : //usr/share/mysql-test/suite/perfschema/r/hostcache_ipv4_max_con.result

flush status;
flush hosts;
flush user_resources;
flush privileges;
select @@global.debug;
@@global.debug

select @@global.max_connect_errors;
@@global.max_connect_errors
100
select @@global.max_user_connections;
@@global.max_user_connections
0
select @@global.max_connections;
@@global.max_connections
151
select `User`, `Host` from mysql.`user` where `host` like '%\\%%';
User	Host
select `User`, `Host` from mysql.`user` where `user` like '192.%';
User	Host
select `User`, `Host` from mysql.`user` where `user` like '2001:%';
User	Host
select `User`, `Host` from mysql.`user` where `user` like 'santa.claus.%';
User	Host
select @@global.max_connections into @saved_max_connections;
create user 'quota'@'santa.claus.ipv4.example.com';
grant select on test.* to 'quota'@'santa.claus.ipv4.example.com';
grant usage on *.* to 'quota'@'santa.claus.ipv4.example.com'
  with max_connections_per_hour 3;
select "Con1 is alive";
Con1 is alive
Con1 is alive
select current_user();
current_user()
root@localhost
set global debug= "+d,vio_peer_addr_fake_ipv4,getnameinfo_fake_ipv4,getaddrinfo_fake_good_ipv4";
select "Con2a is alive";
Con2a is alive
Con2a is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	0
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	null
LAST_ERROR_SEEN	null
select "Con2b is alive";
Con2b is alive
Con2b is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	0
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	null
LAST_ERROR_SEEN	null
select "Con2c is alive";
Con2c is alive
Con2c is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	0
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	null
LAST_ERROR_SEEN	null
ERROR 42000: User 'quota' has exceeded the 'max_connections_per_hour' resource (current value: 3)
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	1
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
ERROR 42000: User 'quota' has exceeded the 'max_connections_per_hour' resource (current value: 3)
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
grant usage on *.* to 'quota'@'santa.claus.ipv4.example.com'
  with max_connections_per_hour 0;
grant usage on *.* to 'quota'@'santa.claus.ipv4.example.com'
  with max_user_connections 3;
flush user_resources;
select "Con7 is alive";
Con7 is alive
Con7 is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
select "Con3b is alive";
Con3b is alive
Con3b is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
select "Con3c is alive";
Con3c is alive
Con3c is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
ERROR 42000: User 'quota' has exceeded the 'max_user_connections' resource (current value: 3)
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	1
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
ERROR 42000: User 'quota' has exceeded the 'max_user_connections' resource (current value: 3)
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	2
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
grant usage on *.* to 'quota'@'santa.claus.ipv4.example.com'
  with max_user_connections 0;
flush user_resources;
set global max_user_connections = 3;
select "Con4a is alive";
Con4a is alive
Con4a is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	2
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
select "Con4b is alive";
Con4b is alive
Con4b is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	2
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
select "Con4c is alive";
Con4c is alive
Con4c is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	2
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
ERROR 42000: User quota already has more than 'max_user_connections' active connections
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	3
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
ERROR 42000: User quota already has more than 'max_user_connections' active connections
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	4
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
set global max_user_connections = 0;
set global max_connections = 3;
flush user_resources;
select "Con4a is alive";
Con4a is alive
Con4a is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	4
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
select "Con5b is alive";
Con5b is alive
Con5b is alive
select current_user();
current_user()
quota@santa.claus.ipv4.example.com
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	4
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
Got one of the listed errors
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	4
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
Got one of the listed errors
"Dumping performance_schema.host_cache"
IP	192.0.2.4
HOST	santa.claus.ipv4.example.com
HOST_VALIDATED	YES
SUM_CONNECT_ERRORS	0
COUNT_HOST_BLOCKED_ERRORS	0
COUNT_NAMEINFO_TRANSIENT_ERRORS	0
COUNT_NAMEINFO_PERMANENT_ERRORS	0
COUNT_FORMAT_ERRORS	0
COUNT_ADDRINFO_TRANSIENT_ERRORS	0
COUNT_ADDRINFO_PERMANENT_ERRORS	0
COUNT_FCRDNS_ERRORS	0
COUNT_HOST_ACL_ERRORS	0
COUNT_NO_AUTH_PLUGIN_ERRORS	0
COUNT_AUTH_PLUGIN_ERRORS	0
COUNT_HANDSHAKE_ERRORS	0
COUNT_PROXY_USER_ERRORS	0
COUNT_PROXY_USER_ACL_ERRORS	0
COUNT_AUTHENTICATION_ERRORS	0
COUNT_SSL_ERRORS	0
COUNT_MAX_USER_CONNECTIONS_ERRORS	4
COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS	2
COUNT_DEFAULT_DATABASE_ERRORS	0
COUNT_INIT_CONNECT_ERRORS	0
COUNT_LOCAL_ERRORS	0
COUNT_UNKNOWN_ERRORS	0
FIRST_ERROR_SEEN	set
LAST_ERROR_SEEN	set
set global max_connections = @saved_max_connections;
drop user 'quota'@'santa.claus.ipv4.example.com';
set global debug= default;

./BlackJoker Mini Shell 1.0