GIF89a; Mini Shell

Mini Shell

Direktori : /usr/share/fonts/urw-base35/
Upload File :
Current File : //usr/share/fonts/urw-base35/C059-Bold.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName C059-Bold
FullName C059 Bold
FamilyName C059
Weight Bold
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -110
UnderlineThickness 90
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -186 -372 1210 1170
CapHeight 722
XHeight 473
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 287 ; N space ; B 0 0 0 0 ;
C 33 ; WX 296 ; N exclam ; B 57 -15 244 737 ;
C 34 ; WX 333 ; N quotedbl ; B -12 416 346 737 ;
C 35 ; WX 574 ; N numbersign ; B 41 0 533 700 ;
C 36 ; WX 574 ; N dollar ; B 25 -137 549 801 ;
C 37 ; WX 833 ; N percent ; B 17 0 821 722 ;
C 38 ; WX 852 ; N ampersand ; B 39 -16 822 737 ;
C 39 ; WX 241 ; N quoteright ; B 22 379 219 737 ;
C 40 ; WX 389 ; N parenleft ; B 72 -118 338 737 ;
C 41 ; WX 389 ; N parenright ; B 50 -118 316 737 ;
C 42 ; WX 500 ; N asterisk ; B 56 297 447 737 ;
C 43 ; WX 606 ; N plus ; B 51 0 555 505 ;
C 44 ; WX 278 ; N comma ; B 39 -186 236 173 ;
C 45 ; WX 333 ; N hyphen ; B 42 180 291 310 ;
C 46 ; WX 278 ; N period ; B 45 -15 233 173 ;
C 47 ; WX 278 ; N slash ; B -23 -15 302 737 ;
C 48 ; WX 574 ; N zero ; B 27 -14 546 708 ;
C 49 ; WX 574 ; N one ; B 83 0 491 708 ;
C 50 ; WX 574 ; N two ; B 19 -4 531 708 ;
C 51 ; WX 574 ; N three ; B 24 -14 530 708 ;
C 52 ; WX 574 ; N four ; B 19 0 546 708 ;
C 53 ; WX 574 ; N five ; B 31 -14 535 708 ;
C 54 ; WX 574 ; N six ; B 29 -14 549 708 ;
C 55 ; WX 574 ; N seven ; B 45 -14 546 708 ;
C 56 ; WX 574 ; N eight ; B 27 -14 546 708 ;
C 57 ; WX 574 ; N nine ; B 25 -14 545 708 ;
C 58 ; WX 278 ; N colon ; B 57 -15 244 481 ;
C 59 ; WX 278 ; N semicolon ; B 47 -186 244 481 ;
C 60 ; WX 606 ; N less ; B 49 76 558 630 ;
C 61 ; WX 606 ; N equal ; B 51 92 555 413 ;
C 62 ; WX 606 ; N greater ; B 48 76 557 630 ;
C 63 ; WX 500 ; N question ; B 23 -15 476 737 ;
C 64 ; WX 747 ; N at ; B 24 -15 722 737 ;
C 65 ; WX 759 ; N A ; B -18 0 778 737 ;
C 66 ; WX 778 ; N B ; B 17 0 736 722 ;
C 67 ; WX 778 ; N C ; B 40 -15 723 737 ;
C 68 ; WX 833 ; N D ; B 19 0 793 722 ;
C 69 ; WX 759 ; N E ; B 16 0 707 722 ;
C 70 ; WX 722 ; N F ; B 22 0 690 722 ;
C 71 ; WX 833 ; N G ; B 39 -15 817 737 ;
C 72 ; WX 870 ; N H ; B 20 0 850 722 ;
C 73 ; WX 444 ; N I ; B 28 0 417 722 ;
C 74 ; WX 648 ; N J ; B 4 -15 639 722 ;
C 75 ; WX 815 ; N K ; B 15 0 818 722 ;
C 76 ; WX 722 ; N L ; B 19 0 701 722 ;
C 77 ; WX 981 ; N M ; B 9 0 965 722 ;
C 78 ; WX 833 ; N N ; B 16 -7 833 722 ;
C 79 ; WX 833 ; N O ; B 39 -15 794 737 ;
C 80 ; WX 759 ; N P ; B 24 0 735 722 ;
C 81 ; WX 833 ; N Q ; B 38 -188 808 737 ;
C 82 ; WX 815 ; N R ; B 20 -15 817 722 ;
C 83 ; WX 667 ; N S ; B 51 -15 633 737 ;
C 84 ; WX 722 ; N T ; B 15 0 707 722 ;
C 85 ; WX 833 ; N U ; B 15 -15 824 722 ;
C 86 ; WX 759 ; N V ; B -18 -15 778 722 ;
C 87 ; WX 981 ; N W ; B 6 -15 973 722 ;
C 88 ; WX 722 ; N X ; B -12 0 735 722 ;
C 89 ; WX 722 ; N Y ; B -12 0 735 722 ;
C 90 ; WX 667 ; N Z ; B 24 0 634 722 ;
C 91 ; WX 389 ; N bracketleft ; B 84 -108 339 722 ;
C 92 ; WX 606 ; N backslash ; B 50 0 555 737 ;
C 93 ; WX 389 ; N bracketright ; B 31 -108 286 722 ;
C 94 ; WX 606 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B 0 -155 500 -65 ;
C 96 ; WX 241 ; N quoteleft ; B 22 388 219 747 ;
C 97 ; WX 611 ; N a ; B 36 -15 597 488 ;
C 98 ; WX 648 ; N b ; B 0 -15 612 737 ;
C 99 ; WX 556 ; N c ; B 31 -15 527 488 ;
C 100 ; WX 667 ; N d ; B 37 -15 654 737 ;
C 101 ; WX 574 ; N e ; B 32 -15 540 488 ;
C 102 ; WX 389 ; N f ; B 14 0 464 733 ;
C 103 ; WX 611 ; N g ; B 30 -202 623 538 ;
C 104 ; WX 685 ; N h ; B 16 0 666 737 ;
C 105 ; WX 370 ; N i ; B 28 0 341 737 ;
C 106 ; WX 352 ; N j ; B -82 -202 272 737 ;
C 107 ; WX 667 ; N k ; B 12 0 660 737 ;
C 108 ; WX 352 ; N l ; B 16 0 331 737 ;
C 109 ; WX 963 ; N m ; B 20 0 942 488 ;
C 110 ; WX 685 ; N n ; B 20 0 668 488 ;
C 111 ; WX 611 ; N o ; B 31 -15 579 488 ;
C 112 ; WX 667 ; N p ; B 18 -202 632 488 ;
C 113 ; WX 648 ; N q ; B 34 -202 640 488 ;
C 114 ; WX 519 ; N r ; B 18 0 517 488 ;
C 115 ; WX 500 ; N s ; B 38 -15 466 488 ;
C 116 ; WX 426 ; N t ; B 23 -15 405 671 ;
C 117 ; WX 685 ; N u ; B 13 -15 667 473 ;
C 118 ; WX 611 ; N v ; B 12 -14 598 473 ;
C 119 ; WX 889 ; N w ; B 19 -14 876 473 ;
C 120 ; WX 611 ; N x ; B 13 0 598 473 ;
C 121 ; WX 611 ; N y ; B 10 -206 598 473 ;
C 122 ; WX 537 ; N z ; B 35 0 495 473 ;
C 123 ; WX 389 ; N braceleft ; B 84 -108 343 722 ;
C 124 ; WX 606 ; N bar ; B 243 -244 362 722 ;
C 125 ; WX 389 ; N braceright ; B 31 -108 290 722 ;
C 126 ; WX 606 ; N asciitilde ; B 51 160 555 335 ;
C 161 ; WX 296 ; N exclamdown ; B 53 -203 241 549 ;
C 162 ; WX 574 ; N cent ; B 36 -107 534 567 ;
C 163 ; WX 574 ; N sterling ; B 20 -14 561 708 ;
C 164 ; WX 167 ; N fraction ; B -166 0 333 705 ;
C 165 ; WX 574 ; N yen ; B 3 0 571 722 ;
C 166 ; WX 574 ; N florin ; B 14 -195 549 746 ;
C 167 ; WX 500 ; N section ; B 63 -87 438 737 ;
C 168 ; WX 574 ; N currency ; B 33 97 540 604 ;
C 169 ; WX 241 ; N quotesingle ; B 52 416 188 737 ;
C 170 ; WX 481 ; N quotedblleft ; B 22 388 457 747 ;
C 171 ; WX 500 ; N guillemotleft ; B 49 100 442 419 ;
C 172 ; WX 333 ; N guilsinglleft ; B 72 100 266 419 ;
C 173 ; WX 333 ; N guilsinglright ; B 74 100 269 419 ;
C 174 ; WX 685 ; N fi ; B 15 0 667 733 ;
C 175 ; WX 685 ; N fl ; B 15 0 666 737 ;
C 177 ; WX 500 ; N endash ; B 0 191 500 296 ;
C 178 ; WX 500 ; N dagger ; B 44 -87 451 737 ;
C 179 ; WX 500 ; N daggerdbl ; B 47 -87 458 737 ;
C 180 ; WX 278 ; N periodcentered ; B 45 160 233 348 ;
C 182 ; WX 747 ; N paragraph ; B 35 -144 713 722 ;
C 183 ; WX 606 ; N bullet ; B 131 180 475 524 ;
C 184 ; WX 241 ; N quotesinglbase ; B 22 -186 219 173 ;
C 185 ; WX 481 ; N quotedblbase ; B 23 -186 458 173 ;
C 186 ; WX 481 ; N quotedblright ; B 23 379 458 737 ;
C 187 ; WX 500 ; N guillemotright ; B 56 100 451 419 ;
C 188 ; WX 1000 ; N ellipsis ; B 73 -15 927 173 ;
C 189 ; WX 1000 ; N perthousand ; B 8 -1 994 701 ;
C 191 ; WX 500 ; N questiondown ; B 23 -203 476 549 ;
C 193 ; WX 333 ; N grave ; B 2 545 249 734 ;
C 194 ; WX 333 ; N acute ; B 84 545 331 734 ;
C 195 ; WX 333 ; N circumflex ; B -8 544 343 722 ;
C 196 ; WX 333 ; N tilde ; B -23 566 358 705 ;
C 197 ; WX 333 ; N macron ; B -5 583 339 663 ;
C 198 ; WX 333 ; N breve ; B 9 545 324 712 ;
C 199 ; WX 333 ; N dotaccent ; B 96 552 237 693 ;
C 200 ; WX 333 ; N dieresis ; B -11 552 345 693 ;
C 202 ; WX 333 ; N ring ; B 59 545 274 760 ;
C 203 ; WX 333 ; N cedilla ; B 17 -222 251 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 68 545 365 733 ;
C 206 ; WX 333 ; N ogonek ; B 68 -170 246 0 ;
C 207 ; WX 333 ; N caron ; B -8 544 343 722 ;
C 208 ; WX 1000 ; N emdash ; B 0 191 1000 296 ;
C 225 ; WX 981 ; N AE ; B -29 0 963 722 ;
C 227 ; WX 367 ; N ordfeminine ; B 1 435 365 737 ;
C 232 ; WX 722 ; N Lslash ; B 19 0 701 722 ;
C 233 ; WX 833 ; N Oslash ; B 39 -40 793 762 ;
C 234 ; WX 1000 ; N OE ; B 5 0 987 722 ;
C 235 ; WX 367 ; N ordmasculine ; B 1 435 357 737 ;
C 241 ; WX 870 ; N ae ; B 30 -15 837 488 ;
C 245 ; WX 370 ; N dotlessi ; B 28 0 341 473 ;
C 248 ; WX 352 ; N lslash ; B 16 0 331 737 ;
C 249 ; WX 611 ; N oslash ; B 31 -90 579 563 ;
C 250 ; WX 907 ; N oe ; B 35 -15 872 488 ;
C 251 ; WX 611 ; N germandbls ; B 6 -15 575 737 ;
C -1 ; WX 287 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 981 ; N AEacute ; B -29 0 963 979 ;
C -1 ; WX 759 ; N Aacute ; B -18 0 778 980 ;
C -1 ; WX 759 ; N Abreve ; B -18 0 778 957 ;
C -1 ; WX 759 ; N Acircumflex ; B -18 0 778 969 ;
C -1 ; WX 759 ; N Adieresis ; B -18 0 778 938 ;
C -1 ; WX 759 ; N Agrave ; B -18 0 778 980 ;
C -1 ; WX 759 ; N Alpha ; B -18 0 778 737 ;
C -1 ; WX 777 ; N Alphatonos ; B 0 0 796 815 ;
C -1 ; WX 759 ; N Amacron ; B -18 0 778 908 ;
C -1 ; WX 759 ; N Aogonek ; B -18 -170 846 737 ;
C -1 ; WX 759 ; N Aring ; B -18 0 778 990 ;
C -1 ; WX 759 ; N Aringacute ; B -18 0 778 1170 ;
C -1 ; WX 759 ; N Atilde ; B -18 0 778 937 ;
C -1 ; WX 778 ; N Beta ; B 17 0 736 722 ;
C -1 ; WX 778 ; N Cacute ; B 40 -15 723 979 ;
C -1 ; WX 778 ; N Ccaron ; B 40 -15 723 967 ;
C -1 ; WX 778 ; N Ccedilla ; B 40 -223 723 737 ;
C -1 ; WX 778 ; N Ccircumflex ; B 40 -15 723 967 ;
C -1 ; WX 778 ; N Cdotaccent ; B 40 -15 723 938 ;
C -1 ; WX 722 ; N Chi ; B -12 0 735 722 ;
C -1 ; WX 833 ; N Dcaron ; B 19 0 793 967 ;
C -1 ; WX 833 ; N Dcroat ; B 19 0 793 722 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 759 ; N Eacute ; B 16 0 707 980 ;
C -1 ; WX 759 ; N Ebreve ; B 16 0 707 957 ;
C -1 ; WX 759 ; N Ecaron ; B 16 0 707 967 ;
C -1 ; WX 759 ; N Ecircumflex ; B 16 0 707 969 ;
C -1 ; WX 759 ; N Edieresis ; B 16 0 707 938 ;
C -1 ; WX 759 ; N Edotaccent ; B 16 0 707 938 ;
C -1 ; WX 759 ; N Egrave ; B 16 0 707 980 ;
C -1 ; WX 759 ; N Emacron ; B 16 0 707 908 ;
C -1 ; WX 833 ; N Eng ; B 16 -212 833 722 ;
C -1 ; WX 759 ; N Eogonek ; B 16 -170 763 722 ;
C -1 ; WX 759 ; N Epsilon ; B 16 0 707 722 ;
C -1 ; WX 890 ; N Epsilontonos ; B 7 0 839 815 ;
C -1 ; WX 870 ; N Eta ; B 20 0 850 722 ;
C -1 ; WX 998 ; N Etatonos ; B 7 0 978 815 ;
C -1 ; WX 833 ; N Eth ; B 19 0 793 722 ;
C -1 ; WX 574 ; N Euro ; B 3 -15 563 717 ;
C -1 ; WX 722 ; N Gamma ; B 19 0 701 722 ;
C -1 ; WX 833 ; N Gbreve ; B 39 -15 817 957 ;
C -1 ; WX 833 ; N Gcircumflex ; B 39 -15 817 967 ;
C -1 ; WX 833 ; N Gcommaaccent ; B 39 -372 817 737 ;
C -1 ; WX 833 ; N Gdotaccent ; B 39 -15 817 938 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 870 ; N Hbar ; B 20 0 850 722 ;
C -1 ; WX 870 ; N Hcircumflex ; B 20 0 850 967 ;
C -1 ; WX 1086 ; N IJ ; B 23 -15 1078 722 ;
C -1 ; WX 444 ; N Iacute ; B 28 0 417 979 ;
C -1 ; WX 444 ; N Ibreve ; B 28 0 417 957 ;
C -1 ; WX 444 ; N Icircumflex ; B 28 0 417 969 ;
C -1 ; WX 444 ; N Idieresis ; B 28 0 417 938 ;
C -1 ; WX 444 ; N Idotaccent ; B 28 0 417 938 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 444 ; N Igrave ; B 28 0 417 980 ;
C -1 ; WX 444 ; N Imacron ; B 28 0 417 908 ;
C -1 ; WX 444 ; N Iogonek ; B 28 -170 485 722 ;
C -1 ; WX 444 ; N Iota ; B 28 0 417 722 ;
C -1 ; WX 444 ; N Iotadieresis ; B 28 0 417 938 ;
C -1 ; WX 563 ; N Iotatonos ; B 7 0 537 815 ;
C -1 ; WX 444 ; N Itilde ; B 28 0 417 950 ;
C -1 ; WX 648 ; N Jcircumflex ; B 4 -15 639 967 ;
C -1 ; WX 815 ; N Kappa ; B 15 0 818 722 ;
C -1 ; WX 815 ; N Kcommaaccent ; B 15 -372 818 722 ;
C -1 ; WX 722 ; N Lacute ; B 19 0 701 979 ;
C -1 ; WX 759 ; N Lambda ; B -19 0 777 737 ;
C -1 ; WX 722 ; N Lcaron ; B 19 0 701 737 ;
C -1 ; WX 722 ; N Lcommaaccent ; B 19 -372 701 722 ;
C -1 ; WX 722 ; N Ldot ; B 19 0 701 722 ;
C -1 ; WX 981 ; N Mu ; B 9 0 965 722 ;
C -1 ; WX 833 ; N Nacute ; B 16 -7 833 979 ;
C -1 ; WX 833 ; N Ncaron ; B 16 -7 833 967 ;
C -1 ; WX 833 ; N Ncommaaccent ; B 16 -372 833 722 ;
C -1 ; WX 833 ; N Ntilde ; B 16 -7 833 937 ;
C -1 ; WX 833 ; N Nu ; B 16 -7 833 722 ;
C -1 ; WX 833 ; N Oacute ; B 39 -15 794 980 ;
C -1 ; WX 833 ; N Obreve ; B 39 -15 794 957 ;
C -1 ; WX 833 ; N Ocircumflex ; B 39 -15 794 969 ;
C -1 ; WX 833 ; N Odieresis ; B 39 -15 794 938 ;
C -1 ; WX 833 ; N Ograve ; B 39 -15 794 980 ;
C -1 ; WX 833 ; N Ohungarumlaut ; B 39 -15 794 978 ;
C -1 ; WX 833 ; N Omacron ; B 39 -15 794 908 ;
C -1 ; WX 938 ; N Omegatonos ; B 20 0 935 815 ;
C -1 ; WX 833 ; N Omicron ; B 39 -15 794 737 ;
C -1 ; WX 872 ; N Omicrontonos ; B 7 -15 833 815 ;
C -1 ; WX 833 ; N Oslashacute ; B 39 -40 793 979 ;
C -1 ; WX 833 ; N Otilde ; B 39 -15 794 937 ;
C -1 ; WX 933 ; N Phi ; B 0 0 933 722 ;
C -1 ; WX 870 ; N Pi ; B 20 0 850 722 ;
C -1 ; WX 1017 ; N Psi ; B 15 0 1002 723 ;
C -1 ; WX 815 ; N Racute ; B 20 -15 817 979 ;
C -1 ; WX 815 ; N Rcaron ; B 20 -15 817 967 ;
C -1 ; WX 815 ; N Rcommaaccent ; B 20 -372 817 722 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 759 ; N Rho ; B 24 0 735 722 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 667 ; N Sacute ; B 51 -15 633 979 ;
C -1 ; WX 667 ; N Scaron ; B 51 -15 633 969 ;
C -1 ; WX 667 ; N Scedilla ; B 51 -222 633 737 ;
C -1 ; WX 667 ; N Scircumflex ; B 51 -15 633 967 ;
C -1 ; WX 667 ; N Scommaaccent ; B 51 -372 633 737 ;
C -1 ; WX 657 ; N Sigma ; B 20 0 630 722 ;
C -1 ; WX 722 ; N Tau ; B 15 0 707 722 ;
C -1 ; WX 722 ; N Tbar ; B 15 0 707 722 ;
C -1 ; WX 722 ; N Tcaron ; B 15 0 707 967 ;
C -1 ; WX 722 ; N Tcommaaccent ; B 15 -222 707 722 ;
C -1 ; WX 833 ; N Theta ; B 39 -15 794 737 ;
C -1 ; WX 759 ; N Thorn ; B 24 0 735 722 ;
C -1 ; WX 833 ; N Uacute ; B 15 -15 824 980 ;
C -1 ; WX 833 ; N Ubreve ; B 15 -15 824 957 ;
C -1 ; WX 833 ; N Ucircumflex ; B 15 -15 824 969 ;
C -1 ; WX 833 ; N Udieresis ; B 15 -15 824 938 ;
C -1 ; WX 833 ; N Ugrave ; B 15 -15 824 980 ;
C -1 ; WX 833 ; N Uhungarumlaut ; B 15 -15 824 978 ;
C -1 ; WX 833 ; N Umacron ; B 15 -15 824 908 ;
C -1 ; WX 833 ; N Uogonek ; B 15 -170 824 722 ;
C -1 ; WX 722 ; N Upsilon ; B -12 0 735 722 ;
C -1 ; WX 722 ; N Upsilondieresis ; B -12 0 735 938 ;
C -1 ; WX 867 ; N Upsilontonos ; B 0 0 880 815 ;
C -1 ; WX 833 ; N Uring ; B 15 -15 824 1005 ;
C -1 ; WX 833 ; N Utilde ; B 15 -15 824 950 ;
C -1 ; WX 981 ; N Wacute ; B 6 -15 973 979 ;
C -1 ; WX 981 ; N Wcircumflex ; B 6 -15 973 967 ;
C -1 ; WX 981 ; N Wdieresis ; B 6 -15 973 938 ;
C -1 ; WX 981 ; N Wgrave ; B 6 -15 973 979 ;
C -1 ; WX 746 ; N Xi ; B 33 0 712 722 ;
C -1 ; WX 722 ; N Yacute ; B -12 0 735 980 ;
C -1 ; WX 722 ; N Ycircumflex ; B -12 0 735 967 ;
C -1 ; WX 722 ; N Ydieresis ; B -12 0 735 938 ;
C -1 ; WX 722 ; N Ygrave ; B -12 0 735 979 ;
C -1 ; WX 667 ; N Zacute ; B 24 0 634 979 ;
C -1 ; WX 667 ; N Zcaron ; B 24 0 634 969 ;
C -1 ; WX 667 ; N Zdotaccent ; B 24 0 634 938 ;
C -1 ; WX 667 ; N Zeta ; B 24 0 634 722 ;
C -1 ; WX 611 ; N aacute ; B 36 -15 597 734 ;
C -1 ; WX 611 ; N abreve ; B 36 -15 597 712 ;
C -1 ; WX 611 ; N acircumflex ; B 36 -15 597 722 ;
C -1 ; WX 611 ; N adieresis ; B 36 -15 597 693 ;
C -1 ; WX 870 ; N aeacute ; B 30 -15 837 734 ;
C -1 ; WX 1000 ; N afii00208 ; B 0 191 1000 296 ;
C -1 ; WX 759 ; N afii10017 ; B -18 0 778 737 ;
C -1 ; WX 748 ; N afii10018 ; B 24 0 735 722 ;
C -1 ; WX 778 ; N afii10019 ; B 17 0 736 722 ;
C -1 ; WX 722 ; N afii10020 ; B 19 0 701 722 ;
C -1 ; WX 786 ; N afii10021 ; B 0 -210 766 722 ;
C -1 ; WX 759 ; N afii10022 ; B 16 0 707 722 ;
C -1 ; WX 759 ; N afii10023 ; B 16 0 707 938 ;
C -1 ; WX 1118 ; N afii10024 ; B 0 -15 1118 737 ;
C -1 ; WX 750 ; N afii10025 ; B 61 -16 696 737 ;
C -1 ; WX 870 ; N afii10026 ; B 20 0 850 722 ;
C -1 ; WX 870 ; N afii10027 ; B 20 0 850 954 ;
C -1 ; WX 771 ; N afii10028 ; B 15 -15 771 737 ;
C -1 ; WX 847 ; N afii10029 ; B 0 -12 827 722 ;
C -1 ; WX 981 ; N afii10030 ; B 9 0 965 722 ;
C -1 ; WX 870 ; N afii10031 ; B 20 0 850 722 ;
C -1 ; WX 833 ; N afii10032 ; B 39 -15 794 737 ;
C -1 ; WX 870 ; N afii10033 ; B 20 0 850 722 ;
C -1 ; WX 759 ; N afii10034 ; B 24 0 735 722 ;
C -1 ; WX 778 ; N afii10035 ; B 40 -15 723 737 ;
C -1 ; WX 722 ; N afii10036 ; B 15 0 707 722 ;
C -1 ; WX 740 ; N afii10037 ; B 0 -15 747 722 ;
C -1 ; WX 933 ; N afii10038 ; B 0 0 933 722 ;
C -1 ; WX 722 ; N afii10039 ; B -12 0 735 722 ;
C -1 ; WX 870 ; N afii10040 ; B 20 -210 850 722 ;
C -1 ; WX 850 ; N afii10041 ; B 0 0 830 722 ;
C -1 ; WX 1230 ; N afii10042 ; B 20 0 1210 722 ;
C -1 ; WX 1230 ; N afii10043 ; B 20 -210 1210 722 ;
C -1 ; WX 925 ; N afii10044 ; B 7 0 919 722 ;
C -1 ; WX 1099 ; N afii10045 ; B 24 0 1075 722 ;
C -1 ; WX 742 ; N afii10046 ; B 24 0 735 722 ;
C -1 ; WX 778 ; N afii10047 ; B 61 -16 738 737 ;
C -1 ; WX 1207 ; N afii10048 ; B 20 -15 1180 737 ;
C -1 ; WX 815 ; N afii10049 ; B -2 -15 795 722 ;
C -1 ; WX 722 ; N afii10050 ; B 19 0 701 937 ;
C -1 ; WX 899 ; N afii10051 ; B 15 -15 892 722 ;
C -1 ; WX 722 ; N afii10052 ; B 19 0 701 979 ;
C -1 ; WX 778 ; N afii10053 ; B 40 -15 723 737 ;
C -1 ; WX 667 ; N afii10054 ; B 51 -15 633 737 ;
C -1 ; WX 444 ; N afii10055 ; B 28 0 417 722 ;
C -1 ; WX 444 ; N afii10056 ; B 28 0 417 938 ;
C -1 ; WX 648 ; N afii10057 ; B 4 -15 639 722 ;
C -1 ; WX 1129 ; N afii10058 ; B 0 -12 1122 722 ;
C -1 ; WX 1152 ; N afii10059 ; B 20 0 1146 722 ;
C -1 ; WX 996 ; N afii10060 ; B 15 0 996 722 ;
C -1 ; WX 771 ; N afii10061 ; B 15 -15 771 979 ;
C -1 ; WX 740 ; N afii10062 ; B 0 -15 747 954 ;
C -1 ; WX 611 ; N afii10065 ; B 36 -15 597 488 ;
C -1 ; WX 613 ; N afii10066 ; B 33 -15 581 733 ;
C -1 ; WX 603 ; N afii10067 ; B 20 0 590 473 ;
C -1 ; WX 505 ; N afii10068 ; B 20 0 498 473 ;
C -1 ; WX 604 ; N afii10069 ; B 0 -164 584 473 ;
C -1 ; WX 574 ; N afii10070 ; B 32 -15 540 488 ;
C -1 ; WX 574 ; N afii10071 ; B 32 -15 540 693 ;
C -1 ; WX 870 ; N afii10072 ; B 7 -15 863 488 ;
C -1 ; WX 492 ; N afii10073 ; B 13 -15 465 488 ;
C -1 ; WX 688 ; N afii10074 ; B 20 0 668 473 ;
C -1 ; WX 688 ; N afii10075 ; B 20 0 668 692 ;
C -1 ; WX 616 ; N afii10076 ; B 20 -15 609 488 ;
C -1 ; WX 664 ; N afii10077 ; B 0 -16 644 473 ;
C -1 ; WX 784 ; N afii10078 ; B 20 0 764 473 ;
C -1 ; WX 688 ; N afii10079 ; B 20 0 668 473 ;
C -1 ; WX 611 ; N afii10080 ; B 31 -15 579 488 ;
C -1 ; WX 688 ; N afii10081 ; B 20 0 668 473 ;
C -1 ; WX 667 ; N afii10082 ; B 18 -202 632 488 ;
C -1 ; WX 556 ; N afii10083 ; B 31 -15 527 488 ;
C -1 ; WX 545 ; N afii10084 ; B 7 0 538 473 ;
C -1 ; WX 611 ; N afii10085 ; B 10 -206 598 473 ;
