GIF89a; Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/287/net/
Upload File :
Current File : //proc/self/root/proc/287/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20672 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4116716062 1 0000000000000000 100 0 0 10 0                
   2: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21522 1 0000000000000000 100 0 0 10 0                     
   3: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20674 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20673 1 0000000000000000 100 0 0 10 5                     
   5: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20675 1 0000000000000000 100 0 0 10 5                     
   6: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4118526584 1 0000000000000000 100 0 0 10 0                
   7: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21948 1 0000000000000000 100 0 0 10 5                     
   8: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4116716060 1 0000000000000000 100 0 0 10 0                
   9: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4116716108 1 0000000000000000 100 0 0 10 0                
  10: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4112532035 1 0000000000000000 100 0 0 10 0                
  11: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20680 1 0000000000000000 100 0 0 10 5                     
  12: 00000000:048F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20500 1 0000000000000000 100 0 0 10 0                     
  13: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 22999 1 0000000000000000 100 0 0 10 0                     
  14: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 20681 1 0000000000000000 100 0 0 10 5                     
  15: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4118526582 1 0000000000000000 100 0 0 10 0                
  16: 7C86A16C:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21543 1 0000000000000000 100 0 0 10 5                     
  17: 0100007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21541 1 0000000000000000 100 0 0 10 5                     
  18: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19548 1 0000000000000000 100 0 0 10 0                     
  19: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18782 1 0000000000000000 100 0 0 10 0                     
  20: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4118526580 1 0000000000000000 100 0 0 10 0                
  21: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 21593 1 0000000000000000 100 0 0 10 64                    
  22: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 23003 1 0000000000000000 100 0 0 10 0                     
  23: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21947 1 0000000000000000 100 0 0 10 5                     
  24: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 21946 1 0000000000000000 100 0 0 10 5                     
  25: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4116716110 1 0000000000000000 100 0 0 10 0                
  26: 7C86A16C:0050 CB60D055:C796 06 00000000:00000000 03:00000951 00000000     0        0 0 3 0000000000000000                                      
  27: 7C86A16C:0050 10ABBFB9:52D4 06 00000000:00000000 03:00000FA2 00000000     0        0 0 3 0000000000000000                                      
  28: 7C86A16C:0050 AED849D8:C3EB 06 00000000:00000000 03:0000150B 00000000     0        0 0 3 0000000000000000                                      
  29: 7C86A16C:0050 AED849D8:A7CA 01 00000000:00000000 02:000AFF49 00000000    99        0 4119231777 2 0000000000000000 23 4 1 18 -1                
  30: 7C86A16C:0050 AED849D8:DF58 01 00000759:00000000 01:00000007 00000000    99        0 4119232809 4 0000000000000000 23 4 1 10 -1                
  31: 7C86A16C:0050 AED849D8:8F24 01 00000000:00000000 02:000AFF49 00000000    99        0 4119232258 2 0000000000000000 22 4 27 10 -1               
  32: 7C86A16C:0050 03ABBFB9:88D6 06 00000000:00000000 03:00000E91 00000000     0        0 0 3 0000000000000000                                      
  33: 7C86A16C:0050 AED849D8:0780 06 00000000:00000000 03:00000A37 00000000     0        0 0 3 0000000000000000                                      
  34: 7C86A16C:0050 AED849D8:AA1C 06 00000000:00000000 03:000011AB 00000000     0        0 0 3 0000000000000000                                      
  35: 7C86A16C:0050 AED849D8:95FC 06 00000000:00000000 03:00001551 00000000     0        0 0 3 0000000000000000                                      
  36: 7C86A16C:0050 AED849D8:6896 01 00000000:00000000 02:000AFF49 00000000    99        0 4119232248 2 0000000000000000 22 4 31 10 -1               
  37: 7C86A16C:0050 AED849D8:4AB8 06 00000000:00000000 03:0000037F 00000000     0        0 0 3 0000000000000000                                      
  38: 7C86A16C:0050 CC60D055:7136 06 00000000:00000000 03:00000F10 00000000     0        0 0 3 0000000000000000                                      
  39: 7C86A16C:0050 AED849D8:F184 06 00000000:00000000 03:00000DCE 00000000     0        0 0 3 0000000000000000                                      
  40: 7C86A16C:0050 AED849D8:0533 06 00000000:00000000 03:000004BC 00000000     0        0 0 3 0000000000000000                                      
  41: 7C86A16C:0050 AED849D8:AAB4 06 00000000:00000000 03:00000C1F 00000000     0        0 0 3 0000000000000000                                      
  42: 7C86A16C:0050 AED849D8:56F9 06 00000000:00000000 03:00000385 00000000     0        0 0 3 0000000000000000                                      
  43: 7C86A16C:0050 AED849D8:14C7 06 00000000:00000000 03:0000117C 00000000     0        0 0 3 0000000000000000                                      
  44: 7C86A16C:0050 AED849D8:F056 06 00000000:00000000 03:00000DD4 00000000     0        0 0 3 0000000000000000                                      
  45: 7C86A16C:0050 AED849D8:2093 06 00000000:00000000 03:00001166 00000000     0        0 0 3 0000000000000000                                      
  46: 7C86A16C:0050 AED849D8:340F 01 00000000:00000000 02:000AFF49 00000000    99        0 4119232799 2 0000000000000000 23 4 19 10 -1               
  47: 7C86A16C:0050 CE60D055:A1DE 06 00000000:00000000 03:00000CE7 00000000     0        0 0 3 0000000000000000                                      
  48: 7C86A16C:0050 E83F802F:B27A 06 00000000:00000000 03:000009BE 00000000     0        0 0 3 0000000000000000                                      
  49: 7C86A16C:0050 AED849D8:0823 06 00000000:00000000 03:000004B7 00000000     0        0 0 3 0000000000000000                                      
  50: 7C86A16C:0050 AED849D8:C780 01 00000000:00000000 02:000AFF49 00000000    99        0 4119231188 3 0000000000000000 24 16 33 10 -1              

./BlackJoker Mini Shell 1.0