GIF89a; Mini Shell

Mini Shell

Direktori : /proc/net/
Upload File :
Current File : //proc/net/netlink

sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   557    000405d9 0        0        0 2        0        15698   
0000000000000000 0   1254   00000110 0        0        0 2        0        21525   
0000000000000000 0   0      00000000 0        0        0 2        0        7       
0000000000000000 0   547    00000771 0        0        0 2        0        14362   
0000000000000000 4   0      00000000 0        0        0 2        0        6371    
0000000000000000 6   0      00000000 0        0        0 2        0        7895    
0000000000000000 7   0      00000000 0        0        0 2        0        7856    
0000000000000000 9   1      00000000 0        0        0 2        0        9100    
0000000000000000 9   0      00000000 0        0        0 2        0        7836    
0000000000000000 9   423    00000000 0        0        0 2        0        12192   
0000000000000000 10  0      00000000 0        0        0 2        0        6364    
0000000000000000 11  0      00000000 0        0        0 2        0        23      
0000000000000000 15  4294963171 00000002 0        0        0 2        0        15142   
0000000000000000 15  4294963172 00000002 0        0        0 2        0        16381   
0000000000000000 15  4294963173 00000002 0        0        0 2        0        13171   
0000000000000000 15  531    00000002 0        0        0 2        0        13168   
0000000000000000 15  4294963187 00000001 0        0        0 2        0        9190    
0000000000000000 15  4294963175 00000002 0        0        0 2        0        13169   
0000000000000000 15  1      00000002 0        0        0 2        0        9094    
0000000000000000 15  0      00000000 0        0        0 2        0        9       
0000000000000000 15  976    00000002 0        0        0 2        0        21392   
0000000000000000 15  557    00000002 0        0        0 2        0        15696   
0000000000000000 15  4294963174 00000002 0        0        0 2        0        13170   
0000000000000000 16  0      00000000 0        0        0 2        0        32      
0000000000000000 16  557    00000000 0        0        0 2        0        15697   
0000000000000000 16  536    00000002 0        0        0 2        0        15482   
0000000000000000 18  0      00000000 0        0        0 2        0        26      

./BlackJoker Mini Shell 1.0