GIF89a; Mini Shell

Mini Shell

Direktori : /proc/557/
Upload File :
Current File : //proc/557/status

Name:	NetworkManager
Umask:	0022
State:	S (sleeping)
Tgid:	557
Ngid:	0
Pid:	557
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
VmPeak:	  490016 kB
VmSize:	  489980 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    9180 kB
VmRSS:	    4164 kB
RssAnon:	     624 kB
RssFile:	    3540 kB
RssShmem:	       0 kB
VmData:	  222460 kB
VmStk:	     132 kB
VmExe:	    2772 kB
VmLib:	   18688 kB
VmPTE:	     360 kB
VmSwap:	    1476 kB
Threads:	3
SigQ:	0/19752
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180004a03
CapInh:	0000000000000000
CapPrm:	00000000202534e2
CapEff:	00000000202534e2
CapBnd:	00000000202534e2
CapAmb:	0000000000000000
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	419936
nonvoluntary_ctxt_switches:	1068

./BlackJoker Mini Shell 1.0