GIF89a; Mini Shell

Mini Shell

Direktori : /proc/543/task/577/net/
Upload File :
Current File : //proc/543/task/577/net/netlink

sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   567    000405d9 0        0        0 2        0        15591   
0000000000000000 0   0      00000000 0        0        0 2        0        7       
0000000000000000 0   548    00000771 0        0        0 2        0        14013   
0000000000000000 0   1174   00000110 0        0        0 2        0        22056   
0000000000000000 4   0      00000000 0        0        0 2        0        1136    
0000000000000000 6   0      00000000 0        0        0 2        0        1137    
0000000000000000 7   0      00000000 0        0        0 2        0        8542    
0000000000000000 9   1      00000000 0        0        0 2        0        11472   
0000000000000000 9   0      00000000 0        0        0 2        0        8522    
0000000000000000 9   437    00000000 0        0        0 2        0        13052   
0000000000000000 10  0      00000000 0        0        0 2        0        6814    
0000000000000000 11  0      00000000 0        0        0 2        0        23      
0000000000000000 15  4294963167 00000002 0        0        0 2        0        17154   
0000000000000000 15  4294963170 00000002 0        0        0 2        0        14981   
0000000000000000 15  540    00000002 0        0        0 2        0        14979   
0000000000000000 15  4294963183 00000001 0        0        0 2        0        11617   
0000000000000000 15  567    00000002 0        0        0 2        0        15589   
0000000000000000 15  0      00000000 0        0        0 2        0        9       
0000000000000000 15  4294963169 00000002 0        0        0 2        0        14982   
0000000000000000 15  4294963168 00000002 0        0        0 2        0        15959   
0000000000000000 15  1      00000002 0        0        0 2        0        11466   
0000000000000000 15  985    00000002 0        0        0 2        0        21362   
0000000000000000 15  4294963171 00000002 0        0        0 2        0        14980   
0000000000000000 16  572    00000002 0        0        0 2        0        15413   
0000000000000000 16  0      00000000 0        0        0 2        0        32      
0000000000000000 16  567    00000000 0        0        0 2        0        15590   
0000000000000000 18  0      00000000 0        0        0 2        0        26      

./BlackJoker Mini Shell 1.0