GIF89a; Mini Shell

Mini Shell

Direktori : /proc/14395/
Upload File :
Current File : //proc/14395/status

Name:	splitlogs
Umask:	0022
State:	S (sleeping)
Tgid:	14395
Ngid:	0
Pid:	14395
PPid:	1510
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
VmPeak:	   12732 kB
VmSize:	   12728 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    1316 kB
VmRSS:	    1276 kB
RssAnon:	     188 kB
RssFile:	    1088 kB
RssShmem:	       0 kB
VmData:	     284 kB
VmStk:	     132 kB
VmExe:	      48 kB
VmLib:	    3988 kB
VmPTE:	      44 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000000004001
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	377004
nonvoluntary_ctxt_switches:	76

./BlackJoker Mini Shell 1.0