GIF89a; Mini Shell

Mini Shell

Direktori : /proc/1066/
Upload File :
Current File : //proc/1066/status

Name:	cdp-2-6
Umask:	0077
State:	S (sleeping)
Tgid:	1066
Ngid:	0
Pid:	1066
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	
VmPeak:	  260244 kB
VmSize:	  260240 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    3500 kB
VmRSS:	    1408 kB
RssAnon:	     376 kB
RssFile:	    1032 kB
RssShmem:	       0 kB
VmData:	  222068 kB
VmStk:	     132 kB
VmExe:	   12304 kB
VmLib:	    4680 kB
VmPTE:	     108 kB
VmSwap:	     280 kB
Threads:	3
SigQ:	0/19752
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000200000000
SigIgn:	0000000000001001
SigCgt:	0000000180004000
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	284938
nonvoluntary_ctxt_switches:	74

./BlackJoker Mini Shell 1.0